Middle Tennesee State University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
SCHAUB, Aeneas / MINAMI, Sota | 3 |
O. Brostrom Poulsen / Kamrowski, Marcel | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
BECCHIS, Giovanni / BOLTON, Tom | 3 | UF |
Motl, Pavel / Soyler, Baran | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
STOKER, Hogan / NOGUEIRA, Thiago | 1 |
Horak, Ondrej / Matsuoka, Shu | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
BECCHIS, Giovanni | 3 | 1 |
Slump, Stijn | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
MINAMI, Sota | 1 | 5 |
O. Brostrom Poulsen | 6 | 7 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
SCHAUB, Aeneas | 1 | 0 |
Horak, Ondrej | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
BOLTON, Tom | 1 | 0 |
Soyler, Baran | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
TORTAJADA, Javier | 4 | 3 |
Kamrowski, Marcel | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
VAN GALEN, Bodi | 6 | 2 | 12 |
Matsuoka, Shu | 4 | 6 | 10 |
Order Of Finish: 4, 3, 1, 5, 6, 2