Middle Tennesee State University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Miles Groom / Waleed Qadir | 3 |
O. Brostrom Poulsen / Rocha, Francisco | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Logan Chang / Alex Knox-Jones | 4 | UF |
Motl, Pavel / Slump, Stijn | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Hikaru Takeda / C. Guerrero Alvarez | 1 |
Horak, Ondrej / Matsuoka, Shu | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
C. Guerrero Alvarez | 4 | 4 |
Slump, Stijn | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Miles Groom | 2 | 4 |
Rocha, Francisco | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Waleed Qadir | 0 | 5 |
O. Brostrom Poulsen | 6 | 7 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Henry Ren | 4 | 5 |
Horak, Ondrej | 6 | 7 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Hikaru Takeda | 6 | 3 | 2 |
Kamrowski, Marcel | 3 | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Alex Knox-Jones | 7 | 77 |
Soyler, Baran | 6 | 65 |
Order Of Finish: 3, 2, 1, 4, 6, 5