Middle Tennessee State University Athletics
North Alabama vs Middle Tennessee
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Carlos Matarredona / Nazar Fedoryshyn | 3 | UF |
| O. Brostrom Poulsen / Matsuoka, Shu | 2 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Lachlan Brain / Guilherme Diniz | 2 |
| Kamrowski, Marcel / Motl, Pavel | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Fedrricos Scotuzzi / Jamie Bixby | 0 |
| Slump, Stijn / Soyler, Baran | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lachlan Brain | 1 | 4 |
| Rocha, Francisco | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Carlos Matarredona | 1 | 7 | 3 |
| O. Brostrom Poulsen | 6 | 5 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nazar Fedoryshyn | 4 | 6 | 4 |
| Soyler, Baran | 6 | 4 | 10 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Guilherme Diniz | 0 | 3 |
| Kamrowski, Marcel | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chris Zhang | 64 | 3 |
| Motl, Pavel | 77 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fedrricos Scotuzzi | 4 | 4 |
| Matsuoka, Shu | 6 | 6 |
Order Of Finish: 4, 6, 1, 5, 3, 2












