Middle Tennessee State University Athletics
Princeton vs Middle Tennessee
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Fnu Nidunjianzan / Will Peters | 4 |
| Rocha, Francisco / O. Brostrom Poulsen | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Thomas Bosancic / Filippos Astreinidis | 2 |
| Slump, Stijn / Motl, Pavel | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Ellis Short / Alan Kam | 5 | UF |
| Kamrowski, Marcel / Horak, Ondrej | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fnu Nidunjianzan | 4 | 2 |
| Slump, Stijn | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Will Peters | 3 | 6 | 3 |
| Rocha, Francisco | 6 | 3 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sebastian Sec | 3 | 6 | 77 |
| O. Brostrom Poulsen | 6 | 3 | 64 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Thomas Bosancic | 67 | 77 | 4 |
| Horak, Ondrej | 79 | 61 | 10 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ellis Short | 3 | 6 | 78 |
| Kamrowski, Marcel | 6 | 4 | 66 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Filippos Astreinidis | 62 | 4 |
| Motl, Pavel | 77 | 6 |
Order Of Finish: 1, 6, 3, 2, 5, 4











