Middle Tennesee State University Athletics
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Horak, Ondrej / Raquin, Leo | 5 | UF |
Huntley Allen / Adam Neff | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Cueto Ramos, Javier / Kamrowski, Marcel | 3 |
Trevor Svajda / Louis Cloud | 6 |
#3 doubles | |
---|---|
Final | 1 |
Matsuoka, Shu / Igor Berranger | 0 |
Maks Silagy / Julian Steinhausen | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Raquin, Leo | 2 | 3 |
Trevor Svajda | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Kamrowski, Marcel | 6 | 5 |
Adam Neff | 7 | 4 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Horak, Ondrej | 6 | 2 | 6 |
Eric Hadigian | 3 | 6 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Taramonlis, Demis | 7 | 3 |
Maks Silagy | 6 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Kroslak, Jakub | 2 | 3 |
Jerry Barton | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Matsuoka, Shu | 6 | 1 | 2 |
Louis Cloud | 2 | 6 | 6 |
Order Of Finish: 1, 3, 6, 5