Middle Tennesee State University Athletics
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
MINAMI, Sota / SCHAUB, Aeneas | 1 | UF |
Al-Amin, Karim / Taramonlis, Demis | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
BOLTON, Tom / BECCHIS, Giovanni | 0 |
Cueto Ramos, Javier / Matsuoka, Shu | 6 |
#3 doubles | |
---|---|
Final | 1 |
VAN GALEN, BODI / TORTAJADA, Javier | 2 |
Kroslak, Jakub / Thomas, Kristian | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
MINAMI, Sota | 2 | 3 |
Horak, Ondrej | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
BECCHIS, Giovanni | 3 | 65 |
Kroslak, Jakub | 6 | 77 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
SCHAUB, Aeneas | 2 | 0 |
Matsuoka, Shu | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
BOLTON, Tom | 3 | 3 |
Al-Amin, Karim | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
TORTAJADA, Javier | 0 | 1 |
Cueto Ramos, Javier | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
ARNET, Glen | 0 | 0 |
Igor Berranger | 6 | 6 |
Order Of Finish: 6, 5, 3, 4, 1, 2