Middle Tennesee State University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
MATOS, Javier / VASILAKIS, Evgenios | 2 |
Cueto Ramos, Javier / Kroslak, Jakub | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
FOGLIENI, Marco / YADAV, Denim | 4 | UF |
Matsuoka, Shu / Al-Amin, Karim | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
CARDOSO, Pedro / MAMALAT, David | 2 |
Horak, Ondrej / Raquin, Leo | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
MATOS, Javier | 2 | 4 |
Raquin, Leo | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
VASILAKIS, Evgenios | 3 | 3 |
Kamrowski, Marcel | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
CARDOSO, Pedro | 3 | 2 |
Horak, Ondrej | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
YADAV, Denim | 3 | 1 |
Matsuoka, Shu | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
MAMALAT, David | 5 | 0 |
Taramonlis, Demis | 7 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
FOGLIENI, Marco | 3 | 1 |
Kroslak, Jakub | 6 | 6 |
Order Of Finish: 6, 4, 2, 1, 3, 5