Middle Tennesee State University Athletics
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Jonasz Dziopak / Daniel Caraballo | 2 | UF |
Cueto Ramos, Javier / Kroslak, Jakub | 3 | UF |
#2 doubles | |
---|---|
Final | 1 |
Taj Hibbert / Rohan Loubser | 1 |
Raquin, Leo / Matsuoka, Shu | 6 |
#3 doubles | |
---|---|
Final | 1 |
Christopher Bogelin / Diego Britt-Alvarez | 2 |
Horak, Ondrej / Kamrowski, Marcel | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Jonasz Dziopak | 2 | 1 |
Raquin, Leo | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Daniel Caraballo | 3 | 65 |
Horak, Ondrej | 6 | 77 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Taj Hibbert | 3 | 6 | 3 |
Matsuoka, Shu | 6 | 3 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Nil Moinet | 5 | 4 |
Al-Amin, Karim | 7 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Diego Britt-Alvarez | 65 | 63 |
Kroslak, Jakub | 77 | 77 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Christopher Bogelin | 5 | 5 |
Cueto Ramos, Javier | 7 | 7 |
Order Of Finish: 1, 4, 3, 5, 6, 2