Middle Tennesee State University Athletics
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Sebastian Abboud / Piotr Pawlak | 5 | UF |
Raquin, Leo / Horak, Ondrej | 6 | UF |
#2 doubles | |
---|---|
Final | 1 |
Reed Collier / Jonas Gundacker | 6 |
Cueto Ramos, Javier / Matsuoka, Shu | 3 |
#3 doubles | |
---|---|
Final | 1 |
Lorenzo Esquici / Olle Wallin | 77 |
Al-Amin, Karim / Kamrowski, Marcel | 62 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Olle Wallin | 4 | 3 |
Raquin, Leo | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Reed Collier | 4 | 2 |
Kamrowski, Marcel | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Lorenzo Esquici | 0 | 2 |
Horak, Ondrej | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Jonas Gundacker | 0 | 1 |
Taramonlis, Demis | 6 | 6 |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Niksa Arsic | 6 | 3 | UF |
Kroslak, Jakub | 4 | 2 | UF |
#6 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Piotr Pawlak | 3 | 1 | UF |
Matsuoka, Shu | 6 | 3 | UF |
Order Of Finish: 3, 4, 1, 2