Middle Tennesee State University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Horak, Ondrej / Al-Amin, Karim | 4 |
Damien Nezar / Andrii Zimnokh | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Szymkowiak, Kacper / Halfinger, Rostislav | 6 | 0 |
Roan Jones / Matias Ponce De Leon | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Matsuoka, Shu / Kroslak, Jakub | 4 |
Zach Foster / Carlos Gimenez Perez | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Al-Amin, Karim | 5 | 2 |
Roan Jones | 7 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Kroslak, Jakub | 6 | 0 | 2 |
Matias Ponce De Leon | 3 | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Matsuoka, Shu | 0 | 2 |
Andrii Zimnokh | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Szymkowiak, Kacper | 6 | 77 |
Damien Nezar | 4 | 65 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Horak, Ondrej | 6 | 6 |
Carlos Gimenez Perez | 2 | 1 |
#6 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Halfinger, Rostislav | 6 | 3 | 3 | 0 |
Zach Foster | 4 | 6 | 2 | UF |
Order Of Finish: 3, 5, 1, 4, 2