Middle Tennesee State University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Billy Blaydes / Will Nolan | 6 |
Al-Amin, Karim / Horak, Ondrej | 4 |
#2 doubles | |
---|---|
Final | 1 |
Alex Frusina / Joey Phillips | 6 |
Kroslak, Jakub / Matsuoka, Shu | 3 |
#3 doubles | |
---|---|
Final | 1 |
Nicholas Heng / Thomas Kennedy | 3 |
Halfinger, Rostislav / Szymkowiak, Kacper | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Will Nolan | 77 | 6 |
Al-Amin, Karim | 64 | 0 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Alex Frusina | 77 | 1 | 6 |
Kroslak, Jakub | 64 | 6 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Billy Blaydes | 3 | 63 |
Matsuoka, Shu | 6 | 77 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Hamza Nasridinov | 1 | 2 |
Horak, Ondrej | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Joey Phillips | 1 | 4 |
Szymkowiak, Kacper | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Nicholas Heng | 6 | 6 |
Mandou Berranger, Igor | 0 | 2 |
Order Of Finish: 5, 4, 6, 3, 1, 2