Middle Tennesee State University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Pieke Bouman / Ludolph Wiggett | 1 |
Al-Amin, Karim / Horak, Ondrej | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Alex Aldaz / Duarte Trocado | 2 | UF |
Halfinger, Rostislav / Thomas, Kristian | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
William Hays / Zach White | 3 |
Mandou Berranger, Igor / Matsuoka, Shu | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Pieke Bouman | 2 | 3 |
Al-Amin, Karim | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Alex Aldaz | 63 | 0 |
Matsuoka, Shu | 77 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Zach White | 2 | 0 |
Horak, Ondrej | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Ludolph Wiggett | 2 | 1 |
Halfinger, Rostislav | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Duarte Trocado | 2 | 4 |
Mandou Berranger, Igor | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Gui Cauvilla | 3 | 1 |
Thomas, Kristian | 6 | 6 |
Order Of Finish: 3, 1, 4, 5, 6, 2