Middle Tennesee State University Athletics
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Facundo Perlov / Juan Lombisano | 4 | UF |
Al-Amin, Karim / Horak, Ondrej | 3 | UF |
#2 doubles | |
---|---|
Final | 1 |
Oliver Thoeny / Giovanni Ciocca | 4 |
Kroslak, Jakub / Matsuoka, Shu | 6 |
#3 doubles | |
---|---|
Final | 1 |
Antonie Testaud / Filippo Verdese | 0 |
Halfinger, Rostislav / Szymkowiak, Kacper | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Giovanni Ciocca | 4 | 2 |
Al-Amin, Karim | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Oksar Szymczak | 2 | 2 |
Matsuoka, Shu | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Juan Lombisano | 2 | 3 |
Kroslak, Jakub | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Facundo Perlov | 0 | 0 |
Horak, Ondrej | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Antonie Testaud | 2 | 1 |
Szymkowiak, Kacper | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Oliver Thoeny | 2 | 1 |
Halfinger, Rostislav | 6 | 6 |
Order Of Finish: 4, 2, 6, 3, 5, 1