Middle Tennessee State University Athletics
Miami (Fla.) vs Middle Tennessee State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| 7 | |
| 5 | |
#2 doubles | |
|---|---|
| Final | 1 |
| 6 | |
| 4 | |
#3 doubles | |
|---|---|
| Final | 1 |
| 6 | |
| 1 | |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 2 | 1 | |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| 7 | 1 | 5 | UF | |
| 5 | 6 | 2 | UF | |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 0 | 2 | |
| 6 | 6 | |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 2 | 62 | |
| 6 | 77 | |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 3 | 1 | |
| 6 | 6 | |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 5 | 4 | |
| 7 | 6 | |
Order Of Finish: 3, 5, 1, 4, 6









