Middle Tennessee State University Athletics
Middle Tennessee State vs Pepperdine
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Al-Amin, Karim (40/-) / Horak, Ondrej (40/-) | 5 |
| Winter,Edward / Winter,Hugh | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Kroslak, Jakub / Szymkowiak, Kacper | 6 |
| Homberg,Maxi (72/-) / Halldin,Linus (72/-) | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Halfinger, Rostislav / Matsuoka, Shu | 2 |
| Poertner,Lasse / Pisaric,Aleksa | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Szymkowiak, Kacper | 64 | 77 | 5 |
| Winter,Edward (69/-) | 77 | 64 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Al-Amin, Karim | 5 | 2 |
| Homberg,Maxi (47/-) | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kroslak, Jakub | 6 | 6 |
| Halldin,Linus | 3 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Horak, Ondrej | 4 | 3 |
| Poertner,Lasse | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matsuoka, Shu | 5 | 2 |
| Pisaric,Aleksa | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| I. Mandou Berranger | 3 | 3 |
| Fix,David | 6 | 6 |
Order Of Finish: 2, 3, 5, 4, 6, 1












