Middle Tennessee State University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Jan Kobierski / Alan Jesudason | 2 |
Al-Amin, Karim / Horak, Ondrej | 6 |
#2 doubles | |
---|---|
Final | 1 |
Shunsuke Mitusi / James Newton | 6 |
Matsuoka, Shu / Kroslak, Jakub | 4 |
#3 doubles | |
---|---|
Final | 1 |
Alex Kotzen / Jose Garcia | 6 |
Halfinger, Rostislav / Szymkowiak, Kacper | 1 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Alex Kotzen | 6 | 6 |
Al-Amin, Karim | 3 | 3 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Shunsuke Mitusi | 77 | 6 |
Kroslak, Jakub | 64 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Alan Jesudason | 2 | 5 |
Matsuoka, Shu | 6 | 7 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Jose Garcia | 77 | 6 |
Horak, Ondrej | 61 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Jan Kobierski | 2 | 1 |
Szymkowiak, Kacper | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Ian Cruz | 77 | 6 |
Halfinger, Rostislav | 64 | 3 |
Order Of Finish: 1, 2, 3, 4, 5, 6