Middle Tennesee State University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Reid Jarvis / Dante Teramo | 6 |
Al-Amin, Karim / Horak, Ondrej | 2 |
#2 doubles | |
---|---|
Final | 1 |
Berk Bugarikj / Max Relic | 6 |
Kroslak, Jakub / Szymkowiak, Kacper | 4 |
#3 doubles | |
---|---|
Final | 1 |
Nicolas Calixto / Emmett Potter | 3 |
Halfinger, Rostislav / Matsuoka, Shu | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Berk Bugarikj | 2 | 3 |
Szymkowiak, Kacper | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Max Relic | 4 | 3 |
Al-Amin, Karim | 6 | 6 |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Emmett Potter | 2 | 5 | UF |
Kroslak, Jakub | 6 | 7 | UF |
#4 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Reid Jarvis | 1 | 6 | 2 | UF |
Horak, Ondrej | 6 | 3 | 2 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Dante Teramo | 5 | 3 |
Matsuoka, Shu | 7 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Nicolas Calixto | 2 | 2 |
Halfinger, Rostislav | 6 | 6 |
Order Of Finish: 1, 6, 2, 5