Middle Tennessee State University Athletics
Harvard vs Middle Tennessee
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nathan Blokhin / Benjamin Privara | 1 |
| Al-Amin, Karim / Horak, Ondrej | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Masato Perera / Elisha Thornton | 4 |
| Crivei , Eric / Dziopak, Jonasz | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kolos Kincses / Rohan Murali | 6 |
| Duran, Birtan / Mayoral, Antoine | 4 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Benjamin Privara | 4 | 2 |
| Horak, Ondrej | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rohan Murali | 5 | 2 |
| Al-Amin, Karim | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nathan Blokhin | 6 | 77 |
| Dziopak, Jonasz | 3 | 65 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Masato Perera | 4 | 6 | 2 |
| Mayoral, Antoine | 6 | 1 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marc Ktiri | 2 | 1 |
| Crivei , Eric | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mitchell Lee | 3 | 2 |
| Murray, Freddy | 6 | 6 |
Order Of Finish: 5, 1, 6, 2, 4, 3












