Middle Tennessee State University Athletics
Old Dominion vs Middle Tennessee
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Thomas Nelson / J-Karim OlivierDeSar | 3 |
| Al-Amin, Karim (38/-) / Horak, Ondrej (38/-) | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Adam Majchrzak / Felix Obermair | 4 | UF |
| Crivei , Eric / Dziopak, Jonasz | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Zech Hamrouni / Piet Steveker | 4 |
| Jacques , Houston / Mayoral, Antoine | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Adam Majchrzak | 4 | 2 |
| Horak, Ondrej | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Felix Obermair | 6 | 3 | 2 |
| Al-Amin, Karim | 3 | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| J-Karim OlivierDeSar | 6 | 4 | 6 |
| Dziopak, Jonasz | 3 | 6 | 0 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Zech Hamrouni | 2 | 6 | 6 |
| Crivei , Eric | 6 | 4 | 4 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Aryan Saleh | 7 | 6 | 2 |
| Duran, Birtan | 6 | 7 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Piet Steveker | 6 | 67 | 7 |
| Murray, Freddy | 1 | 79 | 5 |
Order Of Finish: 1, 2, 3, 4, 6, 5












