Middle Tennessee State University Athletics
Middle Tennessee vs South Florida
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Al-Amin, Karim (80/-) / Horak, Ondrej (80/-) | 4 | 0 |
| Hugo Car / Ettore Danesi | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Crivei , Eric / Dziopak, Jonasz | 2 |
| Toto Llanes / James Newton | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Duran, Birtan / Mayoral, Antoine | 2 |
| Timeo Gaillard / Elijah Cham | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Horak, Ondrej | 3 | 4 |
| Hugo Car | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Al-Amin, Karim | 79 | 6 |
| Elijah Cham | 67 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Duran, Birtan | 4 | 3 |
| Stepan Mruzek | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dziopak, Jonasz | 2 | 6 | 66 |
| Agustin Cuellar | 6 | 4 | 78 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Murray, Freddy | 5 | 4 |
| Gughi Verdese | 7 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Crivei , Eric | 4 | 6 | 6 |
| Toto Llanes | 6 | 2 | 2 |
Order Of Finish: 1, 3, 2, 5, 6, 4












