Middle Tennessee State University Athletics
2026-27 Men's Cross Country and Track & Field Staff
Coaching Staff
Image | Name | Title | Phone | Email Address | Twitter |
|---|---|---|---|---|---|
| Keith Vroman | Head Cross Country and Track & Field Coach | 898-5685 | keith.vroman@mtsu.edu | @CoachVroman | |
| Evans Kiptoo | Assistant Coach | evans.kiptoo@mtsu.edu | |||
| Ray Bonner | Assistant Coach | 898-5879 | raymond.bonner@mtsu.edu | ||
| Andrew Owusu | Assistant Coach | 631-1277 | Andrew.Owusu@mtsu.edu | ||
| Lacena Golding-Clarke | Assistant Coach | 915-494-2998 | lacena.golding-clarke@mtsu.edu | ||
| Robert Dwumfour | Assistant Coach | 615-439-7488 | rd4s@mtmail.mtsu.edu |
Support Staff
Image | Name | Title | Phone | Email Address | Twitter |
|---|---|---|---|---|---|
| Todd Wyant | Director, Student-Athlete Enhancement Center | 898-5610 | todd.wyant@mtsu.edu | ||
| Faith Nyathi | Graduate Assistant | ||||
| Brian Kiptoo | Graduate Assistant | ||||
| Adam Creehan | Intern Athletic Trainer (XC/TF) | adam.creehan@mtsu.edu | |||
| Yessica Mayo | Creative Content & Communications Assistant (XC/TF) | yessica.mayo@mtsu.edu |

















