Middle Tennesee State University Athletics
Middle Tennessee vs Alabama State
4/27/2015
Barbara Williams SC
4 p.m.
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | 5 | 1 | 11 | 13 | 0 | |
0 | 0 | 0 | 0 | 2 | 2 | 7 | 4 |
Win: Cheney, Kelci (11-13)Loss: King, C. (5-5)
Scoring Summary
Team | MT | ALST |
---|---|---|
1st JENKINS, C. flied out to lf, SF, RBI; BIRDSONG, C. scored. | 1 | 0 |
3rd CORTEZ, A. doubled down the rf line, RBI; BIRDSONG, C. scored. | 2 | 0 |
3rd JENKINS, C. doubled to left center, RBI; CORTEZ, A. scored. | 3 | 0 |
3rd NIEVES, S. reached on a fielding error by 3b, RBI; HARRIS, M. advanced to second; JENKINS, C. scored. | 4 | 0 |
3rd USELTON, K. grounded out to 3b, RBI; HARRIS, M. scored, unearned. | 5 | 0 |
4th CORTEZ, A. stole second; FREEMAN, K. stole home. | 6 | 0 |
4th HARRIS, M. singled to left field, 2 RBI; JENKINS, C. scored; CORTEZ, A. scored. | 8 | 0 |
4th USELTON, K. singled through the left side, RBI; NIEVES, S. advanced to third; HARRIS, M. scored, unearned. | 9 | 0 |
4th WHALEY, A. singled to left field, RBI; USELTON, K. advanced to second; NIEVES, S. scored, unearned. | 10 | 0 |
5th NIEVES, S. singled to center field, RBI; HARRIS, M. advanced to third; JENKINS, C. scored, unearned. | 11 | 0 |
5th Hindi, P. tripled to left center, 2 RBI; Romero, J. scored; Yanez, A. scored. | 11 | 2 |
Middle Tennessee
Batting
2B: Cortez, Alma (1); Jenkins, Carlie (1)
3B: Birdsong, Cor'nisha (1)
Baserunning
SB: Birdsong, Cor'nisha (1); Cortez, Alma (1); Cuccia, Kirstyn (1)
Fielding
Alabama State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aguilar, L. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Hindi, P. | SS | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Centeno, V. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Thorne, J. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, C. | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Core, K. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Johnson, A. | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Yanez, A. | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilson, B. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Romero, J. | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
King, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mills, R. | P/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 7 | 2 | 0 | 0 | 1 | 3 |
Batting
2B: Yanez, A. (1)
3B: Hindi, P. (1)
Fielding
E: Thorne, J. (1); Evans, C. (1); Core, K. (2)
Middle Tennessee
Alabama State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King, C. | 3.1 | 9 | 9 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 5 | 0 |
Mills, R. | 1.2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 3 | 0 |
Totals | 13 | 11 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 31 | 34 | 4 | 8 | 0 |