Middle Tennessee State University Athletics
Middle Tennessee vs Alabama State
4/27/2015
Barbara Williams SC
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 2 | 3 | 1 | 9 | 16 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 8 | 1 |
Win: Chocallo, Megan (4-5)Loss: Christmann,m (5-12)
Scoring Summary
Team | MT | ALST |
|---|---|---|
1st HARRIS, M. singled through the left side, advanced to second on the throw, RBI; CORTEZ, A. advanced to second, out at third c to 3b; BIRDSONG, C. scored. | 1 | 0 |
1st NIEVES, S. singled to center field, advanced to second on the throw, RBI; HARRIS, M. scored. | 2 | 0 |
1st GRIFFITH, M. singled through the right side, RBI; NIEVES, S. scored. | 3 | 0 |
3rd Centeno, V. homered to right field, RBI. | 3 | 1 |
4th Core,K. homered to left field, RBI. | 3 | 2 |
5th WHALEY, A. singled up the middle, RBI; GRIFFITH, M. advanced to second; NIEVES, S. advanced to third; HARRIS, M. scored. | 4 | 2 |
5th SHADLEY, M. flied out to cf, SF, RBI; WHALEY, A. advanced to second; GRIFFITH, M. advanced to third; NIEVES, S. scored. | 5 | 2 |
6th NIEVES, S. singled to right field, RBI; HARRIS, M. advanced to second; JENKINS, C. advanced to third; CORTEZ, A. scored. | 6 | 2 |
6th USELTON, K. singled to right field, RBI; NIEVES, S. advanced to second; HARRIS, M. advanced to third; JENKINS, C. scored. | 7 | 2 |
6th WHALEY, A. flied out to cf, RBI; USELTON, K. advanced to second; NIEVES, S. out at third cf to 1b to 3b; HARRIS, M. scored. | 8 | 2 |
6th Evans, C. grounded out to 2b, SAC, RBI; Yanez, A. advanced to second; Rivera, C. advanced to third; Hindi, P. scored. | 8 | 3 |
7th JENKINS, C. singled through the right side, RBI; CORTEZ, A. advanced to third; FREEMAN, K. scored, unearned. | 9 | 3 |
7th Hindi, P. singled down the rf line, RBI; Romero, J. scored. | 9 | 4 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Birdsong, Cor'nisha | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Cortez, Alma | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jenkins, Carlie | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Harris, Morgan | C | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| Nieves, Samantha | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| Griffith, Megan | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Uselton, Kristin | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Whaley, Austyn | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
| Freeman, Kiarra | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
   Shadley, Marinna | RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chocallo, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcclure, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 16 | 9 | 4 | 0 | 3 | 12 |
Batting
SF: Shadley, Marinna (1)
Baserunning SB: Birdsong, Cor'nisha (1)
Alabama State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Centeno, V. | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Wilson, B. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hindi, P. | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Johnson, A. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Core, K. | 3B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Rivera, C. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yanez, A. | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Nelson, D. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Evans, C. | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ducoing, Y. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Walker, R. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, J. | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Christmann, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Phelps, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 8 | 4 | 3 | 0 | 5 | 6 |
Batting
HR: Centeno, V. (1); Core, K. (1)
SH: Centeno, V. (1); Evans, C. (1)
Fielding
E: Hindi, P. (1)
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chocallo, Megan | 5.0 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 9 | 1 | 0 |
| Mcclure, Caitlin | 2.0 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 11 | 2 | 3 | 0 |
| Totals | 8 | 4 | 4 | 3 | 5 | 0 | 1 | 0 | 0 | 26 | 31 | 11 | 4 | 0 |
Alabama State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christmann, M | 5.0 | 12 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 30 | 6 | 5 | 0 |
Phelps, M. | 2.0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 0 |
| Totals | 16 | 9 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 36 | 41 | 8 | 8 | 0 |












