Middle Tennessee State University Athletics
Middle Tennessee vs Charlotte
4/4/2015
D.L. Phillips S.C.
Noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 6 | 10 | 11 | 3 | |
| 0 | 1 | 0 | 0 | 1 | 2 | 6 | 1 |
Win: Cheney, Kelci (8-11)Loss: Betancourt,l (14-11)
Scoring Summary
Team | MT | CHA |
|---|---|---|
1st HARRIS, M. singled to center field, RBI; BIRDSONG, C. scored. | 1 | 0 |
2nd COOKUS, R. homered to left field, RBI. | 2 | 0 |
2nd Lewis, H. singled down the rf line, RBI; Carroll, C. scored. | 2 | 1 |
3rd COOKUS, R. doubled to center field, 2 RBI; HARRIS, M. advanced to third, out at home cf to 2b to c; CORTEZ, A. scored; BIRDSONG, C. scored. | 4 | 1 |
5th JENKINS, C. doubled to right field, 2 RBI; HARRIS, M. advanced to third, scored on the throw; CORTEZ, A. scored. | 6 | 1 |
5th GRIFFITH, M. hit by pitch; USELTON, K. advanced to second; COOKUS, R. advanced to third; JENKINS, C. scored. | 7 | 1 |
5th FREEMAN, K. reached on an error by ss; GRIFFITH, M. advanced to second; USELTON, K. advanced to third; COOKUS, R. scored, unearned. | 8 | 1 |
5th BIRDSONG, C. walked, RBI; FREEMAN, K. advanced to second; GRIFFITH, M. advanced to third; USELTON, K. scored. | 9 | 1 |
5th CORTEZ, A. singled to center field, RBI; BIRDSONG, C. advanced to second; FREEMAN, K. out at third cf to 3b; GRIFFITH, M. scored. | 10 | 1 |
5th Kleinsmith,J reached on a throwing error by ss; Capone, N. advanced to third, scored on a throwing error by ss, unearned. | 10 | 2 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Birdsong, Cor'nisha | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Cortez, Alma | LF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Nieves, Samantha | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Harris, Morgan | C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jenkins, Carlie | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Cookus, Randi | SS | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Uselton, Kristin | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Shadley, Marinna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whaley, Austyn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffith, Megan | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeman, Kiarra | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Prince, Makenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheney, Kelci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 10 | 11 | 8 | 4 | 0 | 2 | 4 |
Batting
Baserunning
SB: Birdsong, Cor'nisha (2)
CS: Shadley, Marinna (1)
Fielding
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Capone, N. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Plemmons, J. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kleinsmith, J | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Weber, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lisikatos, C | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pace, Haley | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Carroll, C. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Beatty, G. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slade, S. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lewis, H. | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Betancourt, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rhoney, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 6 | 1 | 1 | 0 | 2 | 7 |
Batting
SH: Beatty, G. (1)
Fielding
E: Capone, N. (1)
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince, Makenzie | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
| Cheney, Kelci | 4.1 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 2 | 9 | 0 |
| Totals | 6 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 22 | 24 | 3 | 10 | 0 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Betancourt, L | 2.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 4 | 0 |
Rhoney, B. | 3.0 | 7 | 7 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 12 | 20 | 3 | 3 | 0 |
| Totals | 11 | 10 | 9 | 4 | 2 | 0 | 0 | 2 | 0 | 22 | 30 | 3 | 7 | 0 |












