Middle Tennessee State University Athletics
Miss. Valley State vs Middle Tennessee
2/7/2015
MSU Softball Field
5:15 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 0 | 2 | 8 | 4 | X | 14 | 9 | 0 |
Win: Cheney, Kelci (1-2)Loss: Young, H. (0-4)
Scoring Summary
Team | MVSU | MT |
|---|---|---|
2nd CORTEZ, A. singled to right center; WHALEY, A. scored, unearned; WILLIS, C. scored, unearned. | 0 | 2 |
3rd WILLIS, C. hit by pitch, RBI; NIEVES, S. advanced to second; GRIFFITH, M. advanced to third; JENKINS, C. scored. | 0 | 3 |
3rd HARRIS, M. hit by pitch, RBI; WILLIS, C. advanced to second; NIEVES, S. advanced to third; GRIFFITH, M. scored. | 0 | 4 |
3rd WHALEY, A. singled to center field, RBI; HARRIS, M. advanced to second; WILLIS, C. advanced to third; NIEVES, S. scored. | 0 | 5 |
3rd CORTEZ, A. walked, RBI; WHALEY, A. advanced to second; HARRIS, M. advanced to third; WILLIS, C. scored. | 0 | 6 |
3rd BIRDSONG, C. reached on a fielder's choice, RBI; CORTEZ, A. advanced to second; WHALEY, A. out at third 3b unassisted; HARRIS, M. scored. | 0 | 7 |
3rd JENKINS, C. reached on an error by p, advanced to second, 2 RBI; FREEMAN, K. advanced to third; BIRDSONG, C. scored, unearned; CORTEZ, A. scored, unearned. | 0 | 9 |
3rd GRIFFITH, M. grounded out to ss, RBI; JENKINS, C. advanced to third; FREEMAN, K. scored, unearned. | 0 | 10 |
4th BIRDSONG, C. doubled, RBI; PRINCE, M. advanced to third; WHALEY, A. scored. | 0 | 11 |
4th FREEMAN, K. singled to pitcher, RBI; BIRDSONG, C. advanced to third; PRINCE, M. scored. | 0 | 12 |
4th JENKINS, C. doubled to center field, 2 RBI; FREEMAN, K. scored; BIRDSONG, C. scored. | 0 | 14 |
Miss. Valley State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Battle, Y. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Moffett, O. | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Talton, D. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alexander, I | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Daniels, B. | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, T. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cormier, S. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, B. | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sanchez, A. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Young, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tate, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinton, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 2 | 0 | 5 | 4 |
Batting
2B: Cormier, S. (1)
Baserunning
SB: Moffett, O. (1)
Fielding
E: Alexander, I (1); Sanchez, A. (1); Young, H. (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Birdsong, Cor'nisha | CF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Freeman, Kiarra | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Jenkins, Carlie | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Griffith, Megan | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Nieves, Samantha | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Willis, Cheyenne | DH | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
   Shadley, Marinna | DH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harris, Morgan | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riddell, Lauren | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Whaley, Austyn | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Cortez, Alma | LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Prince, Makenzie | LF/P | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cheney, Kelci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 14 | 9 | 12 | 6 | 0 | 1 | 5 |
Batting
2B: Birdsong, Cor'nisha (1); Jenkins, Carlie (1)
Baserunning
SB: Jenkins, Carlie (2); Willis, Cheyenne (2); Whaley, Austyn (1); Cortez, Alma (1)
HBP: Willis, Cheyenne (1); Harris, Morgan (1)
Miss. Valley State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young, H. | 3.0 | 5 | 10 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 17 | 23 | 2 | 6 | 0 |
Tate, C. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinton, R. | 1.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 0 |
| Totals | 9 | 14 | 9 | 6 | 1 | 0 | 0 | 2 | 0 | 23 | 31 | 3 | 7 | 0 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheney, Kelci | 4.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 9 | 0 |
| Prince, Makenzie | 1.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Totals | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 17 | 19 | 1 | 9 | 0 |












