Middle Tennessee State University Athletics
Middle Tennessee vs Miss. Valley State
Scoring Summary
Team | MT | MVSU |
|---|---|---|
2nd WHALEY, A. doubled down the lf line, 2 RBI; WILLIS, C. scored; NIEVES, S. scored. | 2 | 0 |
2nd BIRDSONG, C. doubled, RBI; CORTEZ, A. advanced to third; WHALEY, A. scored. | 3 | 0 |
2nd FREEMAN, K. flied out to lf, SAC, RBI; CORTEZ, A. scored. | 4 | 0 |
2nd JENKINS, C. tripled, RBI; BIRDSONG, C. scored. | 5 | 0 |
2nd NIEVES, S. singled through the left side, RBI; GRIFFITH, M. advanced to second; JENKINS, C. scored. | 6 | 0 |
2nd WILLIS, C. singled down the lf line, RBI; NIEVES, S. advanced to second; GRIFFITH, M. scored. | 7 | 0 |
2nd HARRIS, M. singled to right field, RBI; WILLIS, C. advanced to third; NIEVES, S. scored. | 8 | 0 |
2nd WHALEY, A. singled to shortstop, RBI; HARRIS, M. advanced to second; WILLIS, C. scored. | 9 | 0 |
3rd JENKINS, C. doubled; FREEMAN, K. advanced to third; BIRDSONG, C. advanced to third, scored on an error by c, unearned. | 10 | 0 |
3rd GRIFFITH, M. grounded out to p, RBI; JENKINS, C. advanced to third; FREEMAN, K. scored. | 11 | 0 |
3rd NIEVES, S. singled through the right side, RBI; JENKINS, C. scored. | 12 | 0 |
3rd Tate, C. singled to shortstop, RBI; Moffett, O. advanced to third; Covarubias scored. | 12 | 1 |
3rd Talton, D. reached on an error by 2b, RBI; Tate, C. advanced to second on an error by 2b, advanced to third on an error by 2b; Moffett, O. scored, scored on an error by 2b, unearned. | 12 | 2 |
4th JENKINS, C. singled, RBI; FREEMAN, K. advanced to third; WHALEY, A. scored, unearned. | 13 | 2 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Birdsong, Cor'nisha | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Freeman, Kiarra | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jenkins, Carlie | 1B | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Griffith, Megan | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| Cookus, Randi | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nieves, Samantha | 3B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Shadley, Marinna | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Uselton, Kristin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, Cheyenne | DH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Riddell, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Morgan | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Prince, Makenzie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whaley, Austyn | 2B | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Cortez, Alma | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Chocallo, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcclure, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 18 | 12 | 3 | 0 | 2 | 8 |
Miss. Valley State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moffett, O. | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cormier, S. | SS/PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Tate, C. | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Talton, D. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Alexander, I | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Daniels, B. | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Johnson, B. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, T. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Battle, Y. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, B. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Covarubias | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Young, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clinton, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 4 | 2 | 1 | 0 | 4 | 4 |
Batting
2B: Cormier, S. (1)
Baserunning
SB: Talton, D. (1)
Fielding
E: Johnson, B. (1)
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chocallo, Megan | 2.1 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 0 |
| Mcclure, Caitlin | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 5 | 0 |
| Totals | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 7 | 0 |
Miss. Valley State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young, H. | 1.2 | 7 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 3 | 0 |
Clinton, R. | 1.1 | 6 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 0 |
Patterson, T | 2.0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 0 |
| Totals | 18 | 13 | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 31 | 36 | 8 | 5 | 0 |











