Middle Tennessee State University Athletics
UTSA vs Middle Tennessee
Scoring Summary
Team | UTSA | MT |
|---|---|---|
3rd CRAWFORD walked, RBI; TIJERINA advanced to second; LOW advanced to third; BUCHMAN scored. | 1 | 0 |
3rd CRAWFORD advanced to second on a wild pitch; TIJERINA advanced to third on a wild pitch; LOW scored on a wild pitch. | 2 | 0 |
3rd KINLEY singled up the middle, RBI; SOEFJE advanced to second; CRAWFORD advanced to third; TIJERINA scored. | 3 | 0 |
3rd HARRIS, M. singled to left center, RBI; WHALEY, A. advanced to third; SHADLEY, M. scored. | 3 | 1 |
3rd GRIFFITH, M. doubled to left field, 2 RBI; HARRIS, M. scored; WHALEY, A. scored. | 3 | 3 |
3rd BIRDSONG, C. reached on a fielding error by 2b; JENKINS, C. advanced to third; GRIFFITH, M. scored, unearned. | 3 | 4 |
4th LOW singled up the middle, advanced to second on the throw, advanced to third on an error by ss, RBI; BUCHMAN scored, scored on an error by c; BURTON scored. | 5 | 4 |
4th LOW scored on an illegal pitch, unearned. | 6 | 4 |
6th TIJERINA homered to left center, 2 RBI; LOW scored. | 8 | 4 |
6th CRAWFORD homered to left center, RBI. | 9 | 4 |
7th BURTON singled to right center, 2 RBI; SMITH scored; OBERG scored. | 11 | 4 |
7th HARRIS, M. homered to left field, 2 RBI; SHADLEY, M. scored. | 11 | 6 |
7th BIRDSONG, C. singled through the right side, advanced to second on the throw, RBI; JENKINS, C. advanced to third, scored on a throwing error by 3b, unearned; COOKUS, R. scored. | 11 | 8 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burton, Kendall | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Buchman, Courtney | SS | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Low, Megan | 1B/DH | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
   Nino, Angelica | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tijerina, Vivian | 3B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
Crawford, Randee | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Soefje, Tess | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kinley, Madison | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Oberg, Taylor | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Smith, Jade | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Merrill, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parker, Chelsea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeze, Kacy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 11 | 8 | 7 | 0 | 3 | 10 |
Batting
2B: Burton, Kendall (1)
3B: Oberg, Taylor (1)
HR: Tijerina, Vivian (1); Crawford, Randee (1)
Baserunning
SB: Smith, Jade (1)
HBP: Soefje, Tess (3)
Fielding
E: Tijerina, Vivian (1); Kinley, Madison (1)
DP: Buchman, Courtney (1); Low, Megan (1); Kinley, Madison (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Birdsong, Cor'nisha | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Cortez, Alma | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| Nieves, Samantha | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Riddell, Lauren | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Freeman, Kiarra | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shadley, Marinna | RF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Whaley, Austyn | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Harris, Morgan | C | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Cookus, Randi | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Griffith, Megan | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jenkins, Carlie | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| McClure, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chocallo, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prince, Makenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 12 | 6 | 5 | 0 | 5 | 9 |
Batting
Fielding
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merrill, Nicole | 2.2 | 5 | 4 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 12 | 18 | 1 | 4 | 0 |
Parker, Chelsea | 4.0 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 19 | 3 | 7 | 0 |
Freeze, Kacy | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 12 | 8 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 32 | 38 | 4 | 11 | 0 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McClure, Caitlin | 3.1 | 5 | 6 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 15 | 21 | 4 | 5 | 0 |
| Chocallo, Megan | 2.1 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 10 | 12 | 4 | 2 | 0 |
| Prince, Makenzie | 1.1 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 9 | 2 | 1 | 0 |
| Totals | 11 | 11 | 10 | 7 | 3 | 1 | 2 | 3 | 0 | 32 | 42 | 10 | 8 | 0 |












