Middle Tennessee State University Athletics
Charlotte vs Middle Tennessee
Scoring Summary
| Team | CHA | MT | 
|---|---|---|
|  1st BEATTY doubled down the rf line, RBI (1-0 B); PACE advanced to third; OCKER scored. | 1 | 0 | 
|  1st HARRIS singled through the right side, RBI (0-2 KFFF); BEATTY advanced to third; PACE scored. | 2 | 0 | 
|  1st GRIFFITH, M. homered to center field, 3 RBI (3-2 BKBKB); HARRIS, M. scored; BIRDSONG, P. scored. | 2 | 3 | 
|  3rd PACE homered to left center, 2 RBI (2-2 KSBB); RHONEY scored. | 4 | 3 | 
|  4th OCKER doubled to right center, RBI (0-0); POWERS scored. | 5 | 3 | 
|  4th PACE flied out to rf, SAC, RBI (1-2 FKFB); OCKER scored. | 6 | 3 | 
|  4th USELTON, K. doubled to left field, 2 RBI (3-1 BBKB); PORTILLO, D. scored, unearned; MUNOZ, D. scored. | 6 | 5 | 
|  6th PACE singled up the middle, 2 RBI (1-2 FBK); OCKER scored; BERRIER scored. | 8 | 5 | 
|  6th BEATTY doubled to right center, RBI (0-0); PACE scored. | 9 | 5 | 
 Charlotte
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Ocker, Emma | LF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 
|  Rhoney, Bailey | DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Pace, Haley | SS | 2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 
|  Beatty, Grace | 3B | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 
|  Harris, Meredith | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
|  Birch, Lizzy | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Byrne, Taylar | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Powers, Erin | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Berrier, Kiersten | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Betancourt, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 9 | 13 | 9 | 2 | 0 | 1 | 6 | 
Batting
2B: Ocker, Emma (1); Beatty, Grace (2); Powers, Erin (1)
HR: Pace, Haley (1)
SH: Rhoney, Bailey (2); Berrier, Kiersten (1)
SF: Pace, Haley (1)
Baserunning Fielding 
E: Birch, Lizzy (1)
 Middle Tennessee
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Birdsong, Precious | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jenkins, Carlie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Harris, Morgan | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Griffith, Megan | SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Whaley, Austyn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Munoz, Dani | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Portillo, Deja | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Uselton, Kristin | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Payne, Lauren | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Cheney, Kelci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor, Pattie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 5 | 4 | 5 | 2 | 0 | 2 | 3 | 
 Charlotte
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Betancourt, Lexi | 7.0 | 4 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 26 | 29 | 8 | 11 | 126 | 
| Totals | 4 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 26 | 29 | 8 | 11 | 126 | 
 Middle Tennessee
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheney, Kelci | 3.2 | 9 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 22 | 3 | 7 | 83 | 
| Taylor, Pattie | 3.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 7 | 43 | 
| Totals | 13 | 9 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 30 | 36 | 6 | 14 | 126 | 











