Middle Tennessee State University Athletics
Charlotte vs Middle Tennessee
Scoring Summary
Team  | CHA  | MT  | 
|---|---|---|
 1st JENKINS, C. doubled down the rf line, RBI (1-2 KKBF); BIRDSONG, P. scored.  | 0  | 1  | 
 4th OCKER doubled down the lf line, RBI (1-2 KBS); BERRIER advanced to third; BYRNE scored.  | 1  | 1  | 
 4th PACE homered to center field, 4 RBI (1-2 KBK); RHONEY scored; OCKER scored; BERRIER scored.  | 5  | 1  | 
 Charlotte
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Ocker, Emma  | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 
 Rhoney, Bailey  | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Pace, Haley  | SS | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 
 Beatty, Grace  | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Harris, Meredith  | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Birch, Lizzy  | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Byrne, Taylar  | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
    Paulson, Alex  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Powers, Erin  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Berrier, Kiersten  | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
 Wiseman, Haley  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 5 | 8 | 5 | 1 | 0 | 1 | 7 | 
Batting
2B: Ocker, Emma (1); Byrne, Taylar (1)
HR: Pace, Haley (1)
Baserunning 
HBP: Rhoney, Bailey (1)
 Middle Tennessee
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Birdsong, Precious | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Cookus, Randi | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jenkins, Carlie | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Harris, Morgan | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Griffith, Megan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Whaley, Austyn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Munoz, Dani | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Portillo, Deja | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Uselton, Kristin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Payne, Lauren | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Chocallo, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 1 | 4 | 1 | 1 | 0 | 7 | 4 | 
 Charlotte
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Wiseman, Haley  | 7.0 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 5 | 120 | 
| Totals | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 5 | 120 | 
 Middle Tennessee
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chocallo, Megan | 7.0 | 8 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 31 | 33 | 16 | 4 | 109 | 
| Totals | 8 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 31 | 33 | 16 | 4 | 109 | 











