Middle Tennessee State University Athletics
Middle Tennessee vs Chattanooga
Scoring Summary
Team | MT | UTC |
|---|---|---|
1st HARRIS, M. singled to second base, advanced to second on the throw, 2 RBI; PORTILLO, D. advanced to third, scored on an error by rf, unearned; BIRDSONG, P. scored. | 2 | 0 |
1st Taylor, A. reached on an error by p, advanced to third, RBI; Taylor, S. scored, unearned. | 2 | 1 |
1st Blanco, C. singled to right field, RBI; Taylor, A. scored, unearned. | 2 | 2 |
2nd PAYNE, L. grounded out to 3b, RBI; USELTON, K. advanced to second; JENKINS, C. scored. | 3 | 2 |
3rd MUNOZ, D. tripled down the rf line, RBI; HARRIS, M. scored. | 4 | 2 |
3rd WHALEY, A. grounded out to ss, RBI; MUNOZ, D. scored. | 5 | 2 |
5th Blanco, C. singled up the middle, 2 RBI; Taylor, S. advanced to third, scored on an error by cf, unearned; Coppinger, A scored, unearned. | 5 | 4 |
5th Conner, A. singled up the middle, RBI; Robles, A. advanced to third; Blanco, C. scored. | 5 | 5 |
6th Taylor, A. doubled up the middle, 2 RBI; Taylor, S. scored, unearned; Coppinger, A scored. | 5 | 7 |
6th Conner, A. flied out to lf, SF, RBI; Taylor, A. scored, team unearned. | 5 | 8 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Birdsong, Precious | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Portillo, Deja | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harris, Morgan | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Munoz, Dani | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Whaley, Austyn | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Grove, Payton | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jenkins, Carlie | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Uselton, Kristin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Payne, Lauren | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cheney, Kelci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chocallo, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Pattie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 5 | 1 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sam Taylor | CF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Alyssa Taylor | SS/LF | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Criket Blanco | 2B | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Anyssa Robles | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Ashley Conner | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Katie Corum | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Amanda Beltran | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Katy Richardson | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Amanda Ross | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Alyssa Coppinger | LF/SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Cori Jennings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 12 | 8 | 2 | 0 | 5 | 9 |
Batting
2B: Sam Taylor (1); Alyssa Taylor (1); Anyssa Robles (1)
SF: Ashley Conner (1)
Baserunning HBP: Amanda Beltran (1)
Fielding
E: Katy Richardson (1)
DP: Ashley Conner (1); Katie Corum (1)
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheney, Kelci | 4.1 | 7 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 7 | 0 |
| Chocallo, Megan | 1.1 | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 0 | 0 |
| Taylor, Pattie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 12 | 8 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 31 | 35 | 5 | 7 | 0 |
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cori Jennings | 7.0 | 7 | 5 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 27 | 31 | 5 | 13 | 0 |
| Totals | 7 | 5 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 27 | 31 | 5 | 13 | 0 |











