Middle Tennessee State University Athletics
Middle Tennessee vs Kent State
Scoring Summary
Team | MT | KENTST |
|---|---|---|
GRIFFITH, M. singled to right field, 2 RBI; JENKINS, C. scored; CUCCIA, K. scored. | 2 | 0 |
BIRDSONG, P. grounded out to 2b, RBI; GROVE, P. advanced to third; PAYNE, L. scored. | 3 | 0 |
BROWNFIELD doubled, advanced to third on an error by cf, 3 RBI; LUTHER scored; SPEERS scored; GRIMM scored. | 3 | 3 |
CADER singled, bunt, RBI; BROWNFIELD scored, unearned. | 3 | 4 |
Middle Tennessee
| CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 6 | 3 | 3 | 0 | 5 | 6 |
Batting
Fielding
Kent State
Duffy, Michele | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Roush, Arika | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grimm, Maddy | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Speers, Holly | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Tilton, Shelbi | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Luther, Allie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Southers, Kylee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brownfield, Bailey | LF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Cader, Jen | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dodson, Brooke | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Anderson, Sydney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoarste, Vanessa | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Teefy, Nicole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hayes, Janel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 6 | 4 | 3 | 0 | 1 | 4 |
Batting
2B: Brownfield, Bailey (1)
Baserunning
SB: Anderson, Sydney (1)
HBP: Roush, Arika (1)
Middle Tennessee
| 3.1 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 5 | 0 | |
| 2.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 7 | 0 | |
| Totals | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 22 | 26 | 3 | 12 | 0 |
Kent State
Hayes, Janel | 7.0 | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 9 | 0 |
| Totals | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 9 | 0 |









