Middle Tennessee State University Athletics
Middle Tennessee vs Marshall
Scoring Summary
Team | MT | MAR |
|---|---|---|
D'ORAZIO, E. singled to left field, RBI (0-0); ESTRADA, A. advanced to second; ELLIS, H. scored. | 0 | 1 |
ZERKLE, M. singled to center field, RBI (3-1 BBKB); D'ORAZIO, E. advanced to second; ESTRADA, A. scored. | 0 | 2 |
LUCAS, K. flied out to rf, SF, RBI (1-2 KBK); GREENE, K. advanced to second; COLLIFLOWER, advanced to third; D'ORAZIO, E. scored. | 0 | 3 |
DAISS, B. homered to center field, RBI (1-1 FB). | 0 | 4 |
LUCAS, K. grounded out to ss, RBI (2-2 KBFFB); GREENE, K. advanced to second; ZERKLE, M. advanced to third; D'ORAZIO, E. scored. | 0 | 5 |
ESCARENO, R. singled to center field, 2 RBI (1-0 B); GREENE, K. scored; ZERKLE, M. scored. | 0 | 7 |
GROVE, P. singled to center field, RBI (2-2 KBSFFFB); JENKINS, C. advanced to second; WHALEY, A. scored. | 1 | 7 |
BIRDSONG, P. reached on a throwing error by 3b, SAC, bunt (0-1 S); GROVE, P. advanced to third; JENKINS, C. scored, unearned. | 2 | 7 |
ZERKLE, M. tripled to right field, RBI (1-2 KKB); MARSHALL, M. scored. | 2 | 8 |
D'ORAZIO, E. singled to shortstop, RBI; MARSHALL, M. advanced to second; DAISS, B. scored, unearned. | 2 | 9 |
Middle Tennessee
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 5 | 1 | 1 | 0 | 8 | 5 |
Marshall
Zerkle, Morgan | CF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Colliflower, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greene, Kaelynn | LF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Lucas, Katalin | 3B | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
McCord, Taylor | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Woodrum, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Escareno, Raquel | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
   Collins, Summer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daiss, Briana | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Ellis, Hayden | DH/C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Loose, Samantha | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Estrada, Abigail | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Madi | 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
D'orazio, Elicia | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Dixon, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 16 | 9 | 3 | 0 | 1 | 10 |
Batting
2B: Ellis, Hayden (1)
3B: Zerkle, Morgan (1)
HR: Daiss, Briana (1)
SH: Lucas, Katalin (1)
SF: Lucas, Katalin (1)
Baserunning SB: Colliflower, Jordan (1); Greene, Kaelynn (1); D'orazio, Elicia (2)
Fielding
E: Lucas, Katalin (1)
Middle Tennessee
| 3.0 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 4 | 53 | |
| 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 3.0 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 7 | 2 | 62 | |
| Totals | 16 | 9 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 32 | 37 | 11 | 6 | 124 |
Marshall
Dixon, Jordan | 7.0 | 5 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 5 | 100 |
| Totals | 5 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 5 | 100 |









