Middle Tennessee State University Athletics
UMBC vs Middle Tennessee
2/20/2016
Barbara Williams
11 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 7 | 0 |
Win: Taylor, Pattie Ruth (1-0)Loss: Casagrand (0-1)
Scoring Summary
Team | UMBC | MT |
|---|---|---|
USELTON, K. singled to left field, RBI; MUNOZ, D. advanced to third; GRIFFITH, M. scored. | 0 | 1 |
Peyou reached on a fielder's choice, RBI; Alexander advanced to third; Shavlik scored. | 1 | 1 |
Lane grounded out to 2b, RBI; Peyou advanced to third; Alexander scored. | 2 | 1 |
Jackson homered to left field, 2 RBI; Peyou scored. | 4 | 1 |
CUCCIA, K. singled to center field, advanced to second on the throw, RBI; PORTILLO, D. scored. | 4 | 2 |
HARRIS, M. grounded out to 3b, RBI; JENKINS, C. advanced to third; CUCCIA, K. scored. | 4 | 3 |
GRIFFITH, M. singled to center field, RBI; JENKINS, C. scored. | 4 | 4 |
MUNOZ, D. flied out to rf, SF, RBI; HARRIS, M. scored. | 4 | 5 |
UMBC
Alexander | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Peyou | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
O'malley | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lane | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Jackson | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
O'neill | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Buckley | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stupey | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Rider | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shifflett | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lesko | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Shavlik | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Casagrand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 4 | 1 | 0 | 5 | 6 |
Batting
2B: Alexander (1)
HR: Jackson (1)
Baserunning
SB: Peyou (1); O'malley (1)
CS: Peyou (1)
Fielding
E: O'neill (1); Shavlik (1)
Middle Tennessee
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| DH/SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 7 | 5 | 1 | 0 | 6 | 6 |
UMBC
Casagrand | 7.2 | 7 | 5 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 29 | 33 | 9 | 8 | 0 |
| Totals | 7 | 5 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 29 | 33 | 9 | 8 | 0 |
Middle Tennessee
| 5.0 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 6 | 0 | |
| 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 0 | |
| Totals | 9 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 32 | 33 | 7 | 10 | 0 |









