Middle Tennessee State University Athletics
UTEP vs Middle Tennessee
4/16/2016
MT Softball Field
4:38
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 1 | |
| 4 | 0 | 0 | 3 | 1 | 1 | X | 9 | 13 | 0 |
Win: Chocallo, Megan (4-5)Loss: Pearson, Danielle (6-7)Save: Taylor, Pattie Ruth (2)
Scoring Summary
Team | UTEP | MT |
|---|---|---|
1st HARRIS, M. singled to center field, RBI (3-2); COOKUS, R. advanced to third; BIRDSONG, P. scored. | 0 | 1 |
1st JENKINS, C. doubled to right center, 2 RBI (3-2); HARRIS, M. scored; COOKUS, R. scored. | 0 | 3 |
1st GRIFFITH, M. singled down the rf line, RBI (3-2); JENKINS, C. scored. | 0 | 4 |
2nd Garcia, L homered to left field, RBI (0-0). | 1 | 4 |
2nd Smith, C homered down the lf line, RBI (1-2). | 2 | 4 |
4th Netane, K homered to center field, RBI (1-2). | 3 | 4 |
4th HARRIS, M. singled to left center, advanced to second on the throw, advanced to third, 2 RBI (0-1); BIRDSONG, P. advanced to third, scored on a throwing error by cf, unearned; PAYNE, L. scored; GROVE, P. scored. | 3 | 7 |
5th GRIFFITH, M. singled to right center (2-2); JENKINS, C. advanced to third; WHALEY, A. advanced to third, scored on the throw. | 3 | 8 |
6th BIRDSONG, P. homered down the rf line, RBI (3-1). | 3 | 9 |
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clayton, Courtney | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryder, Kaitlin | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pepi, Kiki | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sargent, Taylor | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Moreno, Hope | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netane, Kawehiokalani | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Garcia, Linda | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Smith, Cortney | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Rodriguez, Jade | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pearson, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grohmann, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 11 | 3 | 0 | 0 | 0 | 6 |
Batting
2B: Sargent, Taylor (1)
HR: Netane, Kawehiokalani (1); Garcia, Linda (1); Smith, Cortney (1)
Baserunning
Fielding
E: Netane, Kawehiokalani (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Birdsong, Precious | CF | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Cookus, Randi | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Harris, Morgan | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Munoz, Dani | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Whaley, Austyn | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jenkins, Carlie | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Griffith, Megan | SS | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Uselton, Kristin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Grove, Payton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payne, Lauren | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chocallo, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Pattie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 13 | 7 | 1 | 0 | 4 | 4 |
Batting
Baserunning
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pearson, Danielle | 4.0 | 10 | 8 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 3 | 100 |
Grohmann, Taylor | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 31 |
| Totals | 13 | 9 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 31 | 7 | 6 | 131 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chocallo, Megan | 4.0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 10 | 1 | 53 |
| Taylor, Pattie | 3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 5 | 42 |
| Totals | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 14 | 6 | 95 |
.png&width=200&height=200&type=webp)











