Middle Tennessee State University Athletics
Middle Tennessee vs UTSA
3/25/2016
Roadrunner Field
6:20 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 4 | 0 | 0 | 0 | 11 | 18 | 15 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Win: Chocallo, Megan (2-4)Loss: Parker, Chelsea (4-10)
Scoring Summary
Team | MT | UTSA |
---|---|---|
1st WHALEY, A. homered to right center, 3 RBI; MUNOZ, D. scored; HARRIS, M. scored. | 3 | 0 |
3rd JENKINS, C. walked, RBI; GROVE, P. advanced to second; WHALEY, A. advanced to third; MUNOZ, D. scored. | 4 | 0 |
3rd USELTON, K. reached on a fielder's choice to third base; JENKINS, C. advanced to third; GROVE, P. scored, unearned; WHALEY, A. scored on a throwing error by 3b, unearned. | 6 | 0 |
3rd GRIFFITH, M. reached on a fielder's choice to shortstop, RBI; USELTON, K. out at second ss to 2b; JENKINS, C. scored, unearned. | 7 | 0 |
7th USELTON, K. singled down the lf line, 2 RBI; JENKINS, C. advanced to second; GROVE, P. scored, unearned; WHALEY, A. scored. | 9 | 0 |
7th BIRDSONG, P. walked, RBI; PAYNE, L. advanced to second; COOKUS, R. advanced to third; JENKINS, C. scored. | 10 | 0 |
7th RIDDELL, L. singled to right center, RBI; BIRDSONG, P. advanced to third; PAYNE, L. scored on a fielding error by cf; COOKUS, R. scored. | 12 | 0 |
7th HARRIS, M. doubled to left center, RBI; PORTILLO, D. advanced to third; BIRDSONG, P. scored. | 13 | 0 |
7th MUNOZ, D. singled through the left side, RBI; HARRIS, M. advanced to third; PORTILLO, D. scored. | 14 | 0 |
7th GROVE, P. singled to right field, RBI; MUNOZ, D. advanced to third; HARRIS, M. scored. | 15 | 0 |
7th JENKINS, C. singled through the left side, RBI; GROVE, P. advanced to second; MUNOZ, D. scored. | 16 | 0 |
7th COOKUS, R. singled to center field, advanced to third on a fielding error by cf, RBI; JENKINS, C. scored, unearned; GROVE, P. scored. | 18 | 0 |
Middle Tennessee
Batting
Baserunning
Fielding
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Burton, Kendall | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crawford, Randee | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pyles, Kaley | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Money, Stephanie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Chelsea | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nino, Angelica | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Soefje, Tess | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sanchez, Erica | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kinley, Madison | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Oberg, Taylor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, Jade | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker, Chelsea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Merrill, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bacon, Zoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 2 | 0 | 3 | 5 |
Batting
2B: Pyles, Kaley (1)
Baserunning
SB: Nino, Angelica (1)
Fielding
E: Burton, Kendall (2); Thomas, Chelsea (2); Soefje, Tess (1)
Middle Tennessee
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker, Chelsea | 3.0 | 7 | 7 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 15 | 19 | 1 | 3 | 0 |
Merrill, Nicole | 3.2 | 4 | 7 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 14 | 22 | 1 | 7 | 0 |
Bacon, Zoe | 0.1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Totals | 15 | 18 | 13 | 6 | 6 | 1 | 0 | 3 | 0 | 34 | 46 | 3 | 10 | 0 |