Middle Tennessee State University Athletics
Alabama State vs Middle Tennessee
4/12/2017
Blue Raider SB Field
4pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 5 | 0 |
Win: Jennings, Cori (7-11)Loss: Bradford, Vanessa (7-10)
Date: 4/12/2017 (Game 1)
Location: Murfreesboro, Tenn.
Venue: Blue Raider SB Field
Attendance: 90
Start Time: 4pm
Time: 1:24
Weather: Sunny and 77
Scoring Summary
Team | ASU | MT |
|---|---|---|
![]() WHALEY out at first 3b to 2b, SAC, bunt, 2 RBI (0-1); BIRDSONG scored; BURGESS scored. | 0 | 2 |

Alabama State

Aguilar, Laura | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Davis, Kaylee | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Centeno, Valerie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Core, Kendall | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hindi, Perry | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Castro, Charlene | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   James, Amira | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boggess, Alexia | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Byrne, Therese | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nelson, Diauna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Brittney | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosser, Taylor | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rivera, Natalia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bradford, Vanessa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 0 | 0 | 8 | 4 |

Middle Tennessee

| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 2 | 5 | 2 | 2 | 0 | 1 | 4 |

Alabama State

Bradford, Vanessa | 6.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 24 | 7 | 9 | 69 |
| Totals | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 24 | 7 | 9 | 69 |

Middle Tennessee

| 7.0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 25 | 25 | 2 | 11 | 101 | |
| Totals | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 25 | 25 | 2 | 11 | 101 |
Alabama State

0
Final2

Middle Tennessee

Alabama State - Top of 1st
| Plays | ASU | MT |
|---|---|---|
| Aguilar, L. struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
| Davis, K. grounded out to p (0-2). | 0 | 0 |
| Centeno, V. grounded out to 1b unassisted (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Bottom of 1st
| Plays | ASU | MT |
|---|---|---|
| BURGESS singled down the lf line (0-0). | 0 | 0 |
| BIRDSONG singled to pitcher, bunt (0-1); BURGESS advanced to second. | 0 | 0 |
| HARRIS out at first 1b to 2b, SAC, bunt (2-0); BIRDSONG advanced to second; BURGESS advanced to third. | 0 | 0 |
| WHALEY out at first 3b to 2b, SAC, bunt, 2 RBI (0-1); BIRDSONG scored; BURGESS scored. | 0 | 2 |
| SLATTER singled to left field (1-1). | 0 | 2 |
| MCGEE popped up to 3b (0-0). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Alabama State - Top of 2nd
| Plays | ASU | MT |
|---|---|---|
| Core, K. grounded out to p (1-0). | 0 | 2 |
| Hindi, P. grounded out to 3b (1-2). | 0 | 2 |
| Castro, C. struck out swinging (3-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Bottom of 2nd
| Plays | ASU | MT |
|---|---|---|
| CUSHING lined out to 1b (1-1). | 0 | 2 |
| USELTON flied out to rf (2-0). | 0 | 2 |
| PORTILLO grounded out to 2b (0-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama State - Top of 3rd
| Plays | ASU | MT |
|---|---|---|
| Boggess, A. singled through the left side (1-1). | 0 | 2 |
| Byrne, T. struck out swinging (1-2). | 0 | 2 |
| Rosser, T. struck out swinging (3-2). | 0 | 2 |
| Aguilar, L. grounded out to 1b unassisted (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee - Bottom of 3rd
| Plays | ASU | MT |
|---|---|---|
| BURGESS out at first 3b to 2b, bunt (0-1). | 0 | 2 |
| BIRDSONG walked (3-2). | 0 | 2 |
| BIRDSONG out at second c to ss, caught stealing. | 0 | 2 |
| HARRIS walked (3-2). | 0 | 2 |
| WHALEY grounded out to 3b (0-1). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Alabama State - Top of 4th
| Plays | ASU | MT |
|---|---|---|
| Davis, K. grounded out to p (0-1). | 0 | 2 |
| Centeno, V. grounded out to 2b (1-1). | 0 | 2 |
| Core, K. struck out swinging (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Bottom of 4th
| Plays | ASU | MT |
|---|---|---|
| SLATTER singled through the left side (0-1). | 0 | 2 |
| MCGEE popped up to 1b (1-0). | 0 | 2 |
| CUSHING popped up to 2b (0-0). | 0 | 2 |
| USELTON grounded out to 3b (0-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama State - Top of 5th
| Plays | ASU | MT |
|---|---|---|
| Hindi, P. singled to right field (1-1). | 0 | 2 |
| Castro, C. singled to second base (1-1); Hindi, P. advanced to second. | 0 | 2 |
| James, A. pinch ran for Castro, C.. | 0 | 2 |
| Boggess, A. reached on a fielder's choice to second base (1-0); James, A. out at second 2b unassisted; Hindi, P. advanced to third. | 0 | 2 |
| Nelson, D. pinch hit for Byrne, T.. | 0 | 2 |
| Nelson, D. grounded out to 3b (2-2); Boggess, A. advanced to second. | 0 | 2 |
| Rivera, N. pinch hit for Rosser, T.. | 0 | 2 |
| Rivera, N. struck out looking (1-2). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Middle Tennessee - Bottom of 5th
| Plays | ASU | MT |
|---|---|---|
| Wilson, B. to rf for Nelson, D.. | 0 | 2 |
| Rosser, T. to c for Rivera, N.. | 0 | 2 |
| PORTILLO flied out to cf (0-0). | 0 | 2 |
| BURGESS singled through the left side (2-2). | 0 | 2 |
| BIRDSONG reached on a fielder's choice to second base (3-2); BURGESS out at second 2b to ss. | 0 | 2 |
| HARRIS grounded out to 2b (0-1). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama State - Top of 6th
| Plays | ASU | MT |
|---|---|---|
| Aguilar, L. grounded out to 2b (0-1). | 0 | 2 |
| Davis, K. struck out swinging (0-2). | 0 | 2 |
| Centeno, V. lined out to ss (3-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Bottom of 6th
| Plays | ASU | MT |
|---|---|---|
| WHALEY struck out swinging (1-2). | 0 | 2 |
| SLATTER grounded out to ss (1-0). | 0 | 2 |
| MCGEE flied out to rf (1-1). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama State - Top of 7th
| Plays | ASU | MT |
|---|---|---|
| Core, K. grounded out to 3b (3-2). | 0 | 2 |
| Hindi, P. singled to shortstop (1-1). | 0 | 2 |
| James, A. to dh. | 0 | 2 |
| James, A. struck out swinging (1-2). | 0 | 2 |
| Boggess, A. fouled out to c (2-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee - Bottom of 7th
| Plays | ASU | MT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Alabama State

0
Final2

Middle Tennessee

Alabama State - Top of 1st
| Plays | ASU | MT |
|---|---|---|
| Aguilar, L. struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
| Davis, K. grounded out to p (0-2). | 0 | 0 |
| Centeno, V. grounded out to 1b unassisted (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Bottom of 1st
| Plays | ASU | MT |
|---|---|---|
| BURGESS singled down the lf line (0-0). | 0 | 0 |
| BIRDSONG singled to pitcher, bunt (0-1); BURGESS advanced to second. | 0 | 0 |
| HARRIS out at first 1b to 2b, SAC, bunt (2-0); BIRDSONG advanced to second; BURGESS advanced to third. | 0 | 0 |
| WHALEY out at first 3b to 2b, SAC, bunt, 2 RBI (0-1); BIRDSONG scored; BURGESS scored. | 0 | 2 |
| SLATTER singled to left field (1-1). | 0 | 2 |
| MCGEE popped up to 3b (0-0). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Alabama State

0
Final2

Middle Tennessee

Alabama State - Top of 2nd
| Plays | ASU | MT |
|---|---|---|
| Core, K. grounded out to p (1-0). | 0 | 2 |
| Hindi, P. grounded out to 3b (1-2). | 0 | 2 |
| Castro, C. struck out swinging (3-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Bottom of 2nd
| Plays | ASU | MT |
|---|---|---|
| CUSHING lined out to 1b (1-1). | 0 | 2 |
| USELTON flied out to rf (2-0). | 0 | 2 |
| PORTILLO grounded out to 2b (0-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Alabama State

0
Final2

Middle Tennessee

Alabama State - Top of 3rd
| Plays | ASU | MT |
|---|---|---|
| Boggess, A. singled through the left side (1-1). | 0 | 2 |
| Byrne, T. struck out swinging (1-2). | 0 | 2 |
| Rosser, T. struck out swinging (3-2). | 0 | 2 |
| Aguilar, L. grounded out to 1b unassisted (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee - Bottom of 3rd
| Plays | ASU | MT |
|---|---|---|
| BURGESS out at first 3b to 2b, bunt (0-1). | 0 | 2 |
| BIRDSONG walked (3-2). | 0 | 2 |
| BIRDSONG out at second c to ss, caught stealing. | 0 | 2 |
| HARRIS walked (3-2). | 0 | 2 |
| WHALEY grounded out to 3b (0-1). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Alabama State

0
Final2

Middle Tennessee

Alabama State - Top of 4th
| Plays | ASU | MT |
|---|---|---|
| Davis, K. grounded out to p (0-1). | 0 | 2 |
| Centeno, V. grounded out to 2b (1-1). | 0 | 2 |
| Core, K. struck out swinging (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Bottom of 4th
| Plays | ASU | MT |
|---|---|---|
| SLATTER singled through the left side (0-1). | 0 | 2 |
| MCGEE popped up to 1b (1-0). | 0 | 2 |
| CUSHING popped up to 2b (0-0). | 0 | 2 |
| USELTON grounded out to 3b (0-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Alabama State

0
Final2

Middle Tennessee

Alabama State - Top of 5th
| Plays | ASU | MT |
|---|---|---|
| Hindi, P. singled to right field (1-1). | 0 | 2 |
| Castro, C. singled to second base (1-1); Hindi, P. advanced to second. | 0 | 2 |
| James, A. pinch ran for Castro, C.. | 0 | 2 |
| Boggess, A. reached on a fielder's choice to second base (1-0); James, A. out at second 2b unassisted; Hindi, P. advanced to third. | 0 | 2 |
| Nelson, D. pinch hit for Byrne, T.. | 0 | 2 |
| Nelson, D. grounded out to 3b (2-2); Boggess, A. advanced to second. | 0 | 2 |
| Rivera, N. pinch hit for Rosser, T.. | 0 | 2 |
| Rivera, N. struck out looking (1-2). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Middle Tennessee - Bottom of 5th
| Plays | ASU | MT |
|---|---|---|
| Wilson, B. to rf for Nelson, D.. | 0 | 2 |
| Rosser, T. to c for Rivera, N.. | 0 | 2 |
| PORTILLO flied out to cf (0-0). | 0 | 2 |
| BURGESS singled through the left side (2-2). | 0 | 2 |
| BIRDSONG reached on a fielder's choice to second base (3-2); BURGESS out at second 2b to ss. | 0 | 2 |
| HARRIS grounded out to 2b (0-1). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Alabama State

0
Final2

Middle Tennessee

Alabama State - Top of 6th
| Plays | ASU | MT |
|---|---|---|
| Aguilar, L. grounded out to 2b (0-1). | 0 | 2 |
| Davis, K. struck out swinging (0-2). | 0 | 2 |
| Centeno, V. lined out to ss (3-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Bottom of 6th
| Plays | ASU | MT |
|---|---|---|
| WHALEY struck out swinging (1-2). | 0 | 2 |
| SLATTER grounded out to ss (1-0). | 0 | 2 |
| MCGEE flied out to rf (1-1). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Alabama State

0
Final2

Middle Tennessee

Alabama State - Top of 7th
| Plays | ASU | MT |
|---|---|---|
| Core, K. grounded out to 3b (3-2). | 0 | 2 |
| Hindi, P. singled to shortstop (1-1). | 0 | 2 |
| James, A. to dh. | 0 | 2 |
| James, A. struck out swinging (1-2). | 0 | 2 |
| Boggess, A. fouled out to c (2-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee - Bottom of 7th
| Plays | ASU | MT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama State

| 2B | Aguilar, Laura | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| LF | Davis, Kaylee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Centeno, Valerie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Core, Kendall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 1B | Hindi, Perry | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| DH | Castro, Charlene | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR/DH | James, Amira | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Boggess, Alexia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | Byrne, Therese | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Nelson, Diauna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Wilson, Brittney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Rosser, Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | Rivera, Natalia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Bradford, Vanessa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 18 | 10 |

Middle Tennessee

| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | |
| 2B | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | Â | 20 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 21 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 20 |
| 0 | Runs | 2 |
| 4 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 0 | Walks (BB) | 2 |
| 8 | Strikeouts | 1 |
Pitching | ||
| 5 | Hits | 4 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 2 | Walks | 0 |
| 1 | Strikeouts | 8 |
| 24 | Batters Faced | 25 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 9 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |








