Middle Tennessee State University Athletics
Middle Tennessee vs Florida Atlantic
4/15/2017
FAU Stadium
1:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 10 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Jennings, Cori (8-11)Loss: Wilson, Amanda (10-8)
Date: 4/15/2017
Location: Boca Raton, Fla
Venue: FAU Stadium
Umpires:
Start Time: 1:00pm
Time: 1:55
Scoring Summary
Team | MT | FAU |
|---|---|---|
![]() Rickey, D. doubled to left field, RBI (0-0); Palmer, M. scored. | 0 | 1 |
![]() BIRDSONG tripled to left field, RBI (3-1); BURGESS scored. | 1 | 1 |
![]() BURGESS singled to left field, RBI (0-0); VACKO advanced to second; CUCCIA advanced to third; CUSHING scored. | 2 | 1 |

Middle Tennessee

| SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 2 | 10 | 2 | 3 | 0 | 1 | 9 |

Florida Atlantic

Palmer, Madisyn | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Rickey, Delaney | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Lochten, Emily | SS | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Olson, Mia | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Buckley, Tatum | 3B/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Miller, Alex | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitt, Lauren | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rosa, Carolyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lageyre, Samantha | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Peck, Amanda | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Wilson, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burke, Kaitlyn | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 5 | 0 | 7 | 8 |
Batting
2B: Rickey, Delaney (1)
SF: Lochten, Emily (1)
Baserunning SB: Lochten, Emily (1); Peck, Amanda (1)
CS: Palmer, Madisyn (1)
Fielding
DP: Buckley, Tatum (1); Whitt, Lauren (1)

Middle Tennessee

| 9.0 | 5 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 30 | 36 | 8 | 11 | 136 | |
| Totals | 5 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 30 | 36 | 8 | 11 | 136 |

Florida Atlantic

Wilson, Amanda | 8.1 | 9 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 32 | 34 | 8 | 14 | 110 |
Buckley, Tatum | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 |
| Totals | 10 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 35 | 38 | 10 | 14 | 128 |
Middle Tennessee

2
Final1

Florida Atlantic

Middle Tennessee - Top of 1st
| Plays | MT | FAU |
|---|---|---|
| BURGESS grounded out to p (0-0). | 0 | 0 |
| BIRDSONG singled to right field (1-1). | 0 | 0 |
| BIRDSONG out at second c to 2b, caught stealing. | 0 | 0 |
| HARRIS walked (3-1). | 0 | 0 |
| WHALEY popped up to lf (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida Atlantic - Bottom of 1st
| Plays | MT | FAU |
|---|---|---|
| Palmer, M. walked (3-0). | 0 | 0 |
| Rickey, D. singled to second base (0-2); Palmer, M. advanced to second. | 0 | 0 |
| Lochten, E. flied out to rf, SF (2-0); Palmer, M. advanced to third. | 0 | 0 |
| Rickey, D. advanced to second; Palmer, M. out at home c to 2b to c, caught stealing. | 0 | 0 |
| Olson, M. fouled out to c (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee - Top of 2nd
| Plays | MT | FAU |
|---|---|---|
| CUSHING grounded out to ss (3-2). | 0 | 0 |
| MCGEE singled to shortstop (1-0). | 0 | 0 |
| USELTON lined into double play 3b to 1b (0-1); MCGEE out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Florida Atlantic - Bottom of 2nd
| Plays | MT | FAU |
|---|---|---|
| Buckley, T. grounded out to 3b (3-2). | 0 | 0 |
| Miller, A. flied out to cf (1-2). | 0 | 0 |
| Whitt, L. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Top of 3rd
| Plays | MT | FAU |
|---|---|---|
| VACKO flied out to cf (0-0). | 0 | 0 |
| PORTILLO grounded out to 3b (0-2). | 0 | 0 |
| BURGESS walked (3-1). | 0 | 0 |
| BIRDSONG singled to first base (2-1); BURGESS advanced to second. | 0 | 0 |
| HARRIS grounded out to ss (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Florida Atlantic - Bottom of 3rd
| Plays | MT | FAU |
|---|---|---|
| Lageyre grounded out to ss (0-2). | 0 | 0 |
| Peck, A. struck out swinging (0-2). | 0 | 0 |
| Palmer, M. singled up the middle (1-1). | 0 | 0 |
| Rickey, D. doubled to left field, RBI (0-0); Palmer, M. scored. | 0 | 1 |
| Lochten, E. walked (3-0). | 0 | 1 |
| Olson, M. struck out swinging (2-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Middle Tennessee - Top of 4th
| Plays | MT | FAU |
|---|---|---|
| WHALEY grounded out to ss (3-2). | 0 | 1 |
| CUSHING singled up the middle (2-2). | 0 | 1 |
| MCGEE grounded out to 2b (1-2); CUSHING advanced to second. | 0 | 1 |
| CUSHING advanced to third on a wild pitch. | 0 | 1 |
| USELTON grounded out to ss (0-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida Atlantic - Bottom of 4th
| Plays | MT | FAU |
|---|---|---|
| Buckley, T. struck out looking (3-2). | 0 | 1 |
| Miller, A. fouled out to 1b (1-1). | 0 | 1 |
| Whitt, L. struck out swinging (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Top of 5th
| Plays | MT | FAU |
|---|---|---|
| VACKO grounded out to 2b (0-2). | 0 | 1 |
| PORTILLO singled to third base (0-0). | 0 | 1 |
| BURGESS reached on a fielder's choice to shortstop (0-0); PORTILLO out at second ss to 2b. | 0 | 1 |
| BIRDSONG tripled to left field, RBI (3-1); BURGESS scored. | 1 | 1 |
| HARRIS grounded out to ss (0-0). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Florida Atlantic - Bottom of 5th
| Plays | MT | FAU |
|---|---|---|
| Lageyre grounded out to 3b (0-1). | 1 | 1 |
| Peck, A. grounded out to 1b unassisted (0-1). | 1 | 1 |
| Palmer, M. struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Top of 6th
| Plays | MT | FAU |
|---|---|---|
| WHALEY struck out swinging (3-2). | 1 | 1 |
| CUSHING grounded out to 3b (0-0). | 1 | 1 |
| MCGEE flied out to rf (2-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Atlantic - Bottom of 6th
| Plays | MT | FAU |
|---|---|---|
| Rickey, D. grounded out to 1b unassisted (0-0). | 1 | 1 |
| Lochten, E. walked (3-1). | 1 | 1 |
| Olson, M. struck out looking (0-2). | 1 | 1 |
| Lochten, E. stole second. | 1 | 1 |
| Buckley, T. flied out to rf (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee - Top of 7th
| Plays | MT | FAU |
|---|---|---|
| USELTON grounded out to 3b (0-0). | 1 | 1 |
| VACKO popped up to 2b (0-0). | 1 | 1 |
| PORTILLO grounded out to 1b unassisted (1-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Atlantic - Bottom of 7th
| Plays | MT | FAU |
|---|---|---|
| Miller, A. lined out to ss (1-0). | 1 | 1 |
| Rosa, C. pinch hit for Whitt, L.. | 1 | 1 |
| Rosa, C. struck out swinging (2-2). | 1 | 1 |
| Lageyre singled to right field (1-2). | 1 | 1 |
| Peck, A. singled to center field (0-2); Lageyre advanced to third. | 1 | 1 |
| Peck, A. stole second. | 1 | 1 |
| Palmer, M. grounded out to p (2-2). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Middle Tennessee - Top of 8th
| Plays | MT | FAU |
|---|---|---|
| Whitt, L. to 1b for Rosa, C.. | 1 | 1 |
| BURGESS popped up to lf (2-2). | 1 | 1 |
| BIRDSONG grounded out to 2b (2-0). | 1 | 1 |
| HARRIS singled to shortstop (0-0). | 1 | 1 |
| PAYNE pinch ran for HARRIS. | 1 | 1 |
| PAYNE advanced to second on a wild pitch. | 1 | 1 |
| WHALEY fouled out to 3b (2-1). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida Atlantic - Bottom of 8th
| Plays | MT | FAU |
|---|---|---|
| HARRIS to c for PAYNE. | 1 | 1 |
| Rickey, D. grounded out to 2b (1-2). | 1 | 1 |
| Lochten, E. walked (3-0). | 1 | 1 |
| Olson, M. grounded out to ss (0-1); Lochten, E. advanced to second. | 1 | 1 |
| Buckley, T. flied out to rf (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee - Top of 9th
| Plays | MT | FAU |
|---|---|---|
| CUSHING singled to left center (0-1). | 1 | 1 |
| MCGEE lined out to 3b (0-2). | 1 | 1 |
| USELTON doubled to right field (2-1); CUSHING advanced to third. | 1 | 1 |
| CUCCIA pinch ran for USELTON. | 1 | 1 |
| Buckley, T. to p. | 1 | 1 |
| Burke, K. to 3b for Wilson, A. | 1 | 1 |
| MUNOZ pinch hit for VACKO. | 1 | 1 |
| MUNOZ walked (3-2). | 1 | 1 |
| VACKO to 2b for MUNOZ. | 1 | 1 |
| PORTILLO popped up to 3b (1-0). | 1 | 1 |
| BURGESS singled to left field, RBI (0-0); VACKO advanced to second; CUCCIA advanced to third; CUSHING scored. | 2 | 1 |
| BIRDSONG flied out to cf (3-1). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Florida Atlantic - Bottom of 9th
| Plays | MT | FAU |
|---|---|---|
| USELTON to 3b for CUCCIA. | 2 | 1 |
| Miller, A. flied out to cf (1-0). | 2 | 1 |
| Whitt, L. grounded out to 2b (1-0). | 2 | 1 |
| Lageyre walked (3-1). | 2 | 1 |
| Peck, A. reached on a fielder's choice to second base (1-2); Lageyre out at second 2b unassisted. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Middle Tennessee

2
Final1

Florida Atlantic

Middle Tennessee - Top of 1st
| Plays | MT | FAU |
|---|---|---|
| BURGESS grounded out to p (0-0). | 0 | 0 |
| BIRDSONG singled to right field (1-1). | 0 | 0 |
| BIRDSONG out at second c to 2b, caught stealing. | 0 | 0 |
| HARRIS walked (3-1). | 0 | 0 |
| WHALEY popped up to lf (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida Atlantic - Bottom of 1st
| Plays | MT | FAU |
|---|---|---|
| Palmer, M. walked (3-0). | 0 | 0 |
| Rickey, D. singled to second base (0-2); Palmer, M. advanced to second. | 0 | 0 |
| Lochten, E. flied out to rf, SF (2-0); Palmer, M. advanced to third. | 0 | 0 |
| Rickey, D. advanced to second; Palmer, M. out at home c to 2b to c, caught stealing. | 0 | 0 |
| Olson, M. fouled out to c (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Middle Tennessee

2
Final1

Florida Atlantic

Middle Tennessee - Top of 2nd
| Plays | MT | FAU |
|---|---|---|
| CUSHING grounded out to ss (3-2). | 0 | 0 |
| MCGEE singled to shortstop (1-0). | 0 | 0 |
| USELTON lined into double play 3b to 1b (0-1); MCGEE out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Florida Atlantic - Bottom of 2nd
| Plays | MT | FAU |
|---|---|---|
| Buckley, T. grounded out to 3b (3-2). | 0 | 0 |
| Miller, A. flied out to cf (1-2). | 0 | 0 |
| Whitt, L. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Middle Tennessee

2
Final1

Florida Atlantic

Middle Tennessee - Top of 3rd
| Plays | MT | FAU |
|---|---|---|
| VACKO flied out to cf (0-0). | 0 | 0 |
| PORTILLO grounded out to 3b (0-2). | 0 | 0 |
| BURGESS walked (3-1). | 0 | 0 |
| BIRDSONG singled to first base (2-1); BURGESS advanced to second. | 0 | 0 |
| HARRIS grounded out to ss (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Florida Atlantic - Bottom of 3rd
| Plays | MT | FAU |
|---|---|---|
| Lageyre grounded out to ss (0-2). | 0 | 0 |
| Peck, A. struck out swinging (0-2). | 0 | 0 |
| Palmer, M. singled up the middle (1-1). | 0 | 0 |
| Rickey, D. doubled to left field, RBI (0-0); Palmer, M. scored. | 0 | 1 |
| Lochten, E. walked (3-0). | 0 | 1 |
| Olson, M. struck out swinging (2-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Middle Tennessee

2
Final1

Florida Atlantic

Middle Tennessee - Top of 4th
| Plays | MT | FAU |
|---|---|---|
| WHALEY grounded out to ss (3-2). | 0 | 1 |
| CUSHING singled up the middle (2-2). | 0 | 1 |
| MCGEE grounded out to 2b (1-2); CUSHING advanced to second. | 0 | 1 |
| CUSHING advanced to third on a wild pitch. | 0 | 1 |
| USELTON grounded out to ss (0-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida Atlantic - Bottom of 4th
| Plays | MT | FAU |
|---|---|---|
| Buckley, T. struck out looking (3-2). | 0 | 1 |
| Miller, A. fouled out to 1b (1-1). | 0 | 1 |
| Whitt, L. struck out swinging (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Middle Tennessee

2
Final1

Florida Atlantic

Middle Tennessee - Top of 5th
| Plays | MT | FAU |
|---|---|---|
| VACKO grounded out to 2b (0-2). | 0 | 1 |
| PORTILLO singled to third base (0-0). | 0 | 1 |
| BURGESS reached on a fielder's choice to shortstop (0-0); PORTILLO out at second ss to 2b. | 0 | 1 |
| BIRDSONG tripled to left field, RBI (3-1); BURGESS scored. | 1 | 1 |
| HARRIS grounded out to ss (0-0). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Florida Atlantic - Bottom of 5th
| Plays | MT | FAU |
|---|---|---|
| Lageyre grounded out to 3b (0-1). | 1 | 1 |
| Peck, A. grounded out to 1b unassisted (0-1). | 1 | 1 |
| Palmer, M. struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Middle Tennessee

2
Final1

Florida Atlantic

Middle Tennessee - Top of 6th
| Plays | MT | FAU |
|---|---|---|
| WHALEY struck out swinging (3-2). | 1 | 1 |
| CUSHING grounded out to 3b (0-0). | 1 | 1 |
| MCGEE flied out to rf (2-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Atlantic - Bottom of 6th
| Plays | MT | FAU |
|---|---|---|
| Rickey, D. grounded out to 1b unassisted (0-0). | 1 | 1 |
| Lochten, E. walked (3-1). | 1 | 1 |
| Olson, M. struck out looking (0-2). | 1 | 1 |
| Lochten, E. stole second. | 1 | 1 |
| Buckley, T. flied out to rf (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Middle Tennessee

2
Final1

Florida Atlantic

Middle Tennessee - Top of 7th
| Plays | MT | FAU |
|---|---|---|
| USELTON grounded out to 3b (0-0). | 1 | 1 |
| VACKO popped up to 2b (0-0). | 1 | 1 |
| PORTILLO grounded out to 1b unassisted (1-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Atlantic - Bottom of 7th
| Plays | MT | FAU |
|---|---|---|
| Miller, A. lined out to ss (1-0). | 1 | 1 |
| Rosa, C. pinch hit for Whitt, L.. | 1 | 1 |
| Rosa, C. struck out swinging (2-2). | 1 | 1 |
| Lageyre singled to right field (1-2). | 1 | 1 |
| Peck, A. singled to center field (0-2); Lageyre advanced to third. | 1 | 1 |
| Peck, A. stole second. | 1 | 1 |
| Palmer, M. grounded out to p (2-2). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Middle Tennessee

2
Final1

Florida Atlantic

Middle Tennessee - Top of 8th
| Plays | MT | FAU |
|---|---|---|
| Whitt, L. to 1b for Rosa, C.. | 1 | 1 |
| BURGESS popped up to lf (2-2). | 1 | 1 |
| BIRDSONG grounded out to 2b (2-0). | 1 | 1 |
| HARRIS singled to shortstop (0-0). | 1 | 1 |
| PAYNE pinch ran for HARRIS. | 1 | 1 |
| PAYNE advanced to second on a wild pitch. | 1 | 1 |
| WHALEY fouled out to 3b (2-1). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida Atlantic - Bottom of 8th
| Plays | MT | FAU |
|---|---|---|
| HARRIS to c for PAYNE. | 1 | 1 |
| Rickey, D. grounded out to 2b (1-2). | 1 | 1 |
| Lochten, E. walked (3-0). | 1 | 1 |
| Olson, M. grounded out to ss (0-1); Lochten, E. advanced to second. | 1 | 1 |
| Buckley, T. flied out to rf (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Middle Tennessee

2
Final1

Florida Atlantic

Middle Tennessee - Top of 9th
| Plays | MT | FAU |
|---|---|---|
| CUSHING singled to left center (0-1). | 1 | 1 |
| MCGEE lined out to 3b (0-2). | 1 | 1 |
| USELTON doubled to right field (2-1); CUSHING advanced to third. | 1 | 1 |
| CUCCIA pinch ran for USELTON. | 1 | 1 |
| Buckley, T. to p. | 1 | 1 |
| Burke, K. to 3b for Wilson, A. | 1 | 1 |
| MUNOZ pinch hit for VACKO. | 1 | 1 |
| MUNOZ walked (3-2). | 1 | 1 |
| VACKO to 2b for MUNOZ. | 1 | 1 |
| PORTILLO popped up to 3b (1-0). | 1 | 1 |
| BURGESS singled to left field, RBI (0-0); VACKO advanced to second; CUCCIA advanced to third; CUSHING scored. | 2 | 1 |
| BIRDSONG flied out to cf (3-1). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Florida Atlantic - Bottom of 9th
| Plays | MT | FAU |
|---|---|---|
| USELTON to 3b for CUCCIA. | 2 | 1 |
| Miller, A. flied out to cf (1-0). | 2 | 1 |
| Whitt, L. grounded out to 2b (1-0). | 2 | 1 |
| Lageyre walked (3-1). | 2 | 1 |
| Peck, A. reached on a fielder's choice to second base (1-2); Lageyre out at second 2b unassisted. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee

| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | 35 | 2 | 10 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 10 |

Florida Atlantic

| CF | Palmer, Madisyn | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | Rickey, Delaney | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Lochten, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| DH | Olson, Mia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3B/P | Buckley, Tatum | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 |
| C | Miller, Alex | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | Whitt, Lauren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 |
| PH | Rosa, Carolyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Lageyre, Samantha | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| LF | Peck, Amanda | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Wilson, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | Burke, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 30 | 1 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 7 | 2 | 0 | 27 | 15 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 30 |
| 2 | Runs | 1 |
| 10 | Hits | 5 |
| 1 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 3 | Walks (BB) | 5 |
| 1 | Strikeouts | 7 |
Pitching | ||
| 5 | Hits | 10 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 5 | Walks | 3 |
| 7 | Strikeouts | 1 |
| 36 | Batters Faced | 38 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 10 | Assists | 15 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |








