Middle Tennessee State University Athletics
Middle Tennessee vs Louisiana Tech
4/2/2017
Tech SB Complex
10 a.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 9 | 11 | 0 | |
| 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 2 |
Win: Greer, Gretchen (5-2)Loss: Gallaway, Preslee (10-9)
Scoring Summary
Team | MT | LATECH |
|---|---|---|
1st PAGE, Taria flied out to rf, SF, RBI; CHARTERS, To advanced to third; CROWDER, Jaz scored. | 0 | 1 |
1st TURKOLY, Mor stole second; CHARTERS, To stole home. | 0 | 2 |
1st MORAN, Natal singled to right center, RBI; TURKOLY, Mor scored. | 0 | 3 |
2nd TURKOLY, Mor singled to right field, RBI; CHARTERS, To advanced to second; GALAZ, Ali scored. | 0 | 4 |
3rd BIRDSONG singled up the middle, RBI; PORTILLO advanced to third; SLATTER scored. | 1 | 4 |
3rd HARRIS doubled to center field, RBI; BIRDSONG advanced to third; PORTILLO scored. | 2 | 4 |
3rd WHALEY singled to center field, RBI; HARRIS advanced to third; BIRDSONG scored. | 3 | 4 |
3rd MCGEE advanced to second on a passed ball; USELTON advanced to third; WHALEY scored, unearned. | 4 | 4 |
3rd GALAZ, Ali singled to second base, RBI; SMITH, Katie scored. | 4 | 5 |
3rd CROWDER, Jaz tripled to right field, RBI; GALAZ, Ali scored. | 4 | 6 |
3rd CHARTERS, To singled to left field, RBI; CROWDER, Jaz scored. | 4 | 7 |
4th SLATTER homered to center field, RBI. | 5 | 7 |
4th BIRDSONG homered to right field, 2 RBI; BURGESS scored. | 7 | 7 |
4th SMITH, Katie flied out to cf, SF, RBI; TUFI, Paulin advanced to third; PAGE, Taria scored. | 7 | 8 |
5th SLATTER singled through the left side, RBI; PAYNE scored, unearned. | 8 | 8 |
8th WHALEY flied out to cf, SF, RBI; BIRDSONG out at second 2b unassisted, runner left early; BURGESS scored. | 9 | 8 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burgess, Summer | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Birdsong, Precious | CF | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 0 |
| Harris, Morgan | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Whaley, Austyn | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Uselton, Kristin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Payne, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcgee, Keely | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cushing, Lexi | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Slatter, Kaylyn | DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Portillo, Deja | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jennings, Cori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Pattie Ruth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greer, Gretchen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 8 | 3 | 1 | 6 | 6 |
Batting
Baserunning
Fielding
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Crowder, Jazlyn | RF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
Charters, Tori | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Turkoly, Morgan | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Rizzato, Marilyn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page, Taria | DH | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
   Atienza, Kimmie | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tufi, Pauline | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Moran, Natalie | C/PH | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
   Ball, Jessica | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Katie | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Calapp, Berkley | 3B/2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Jensen, Karlee | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Galaz, Ali | PH/DH | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Allen, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gallaway, Preslee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 12 | 7 | 5 | 0 | 9 | 9 |
Batting
2B: Tufi, Pauline (1)
3B: Crowder, Jazlyn (1)
SF: Page, Taria (1); Smith, Katie (1)
Baserunning SB: Charters, Tori (2); Turkoly, Morgan (2); Moran, Natalie (1); Smith, Katie (1); Galaz, Ali (2)
CS: Calapp, Berkley (1)
Fielding
E: Charters, Tori (1); Calapp, Berkley (1)
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jennings, Cori | 2.2 | 10 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 3 | 0 |
| Taylor, Pattie Ruth | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 |
| Greer, Gretchen | 4.2 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 1 | 0 |
| Totals | 12 | 8 | 8 | 5 | 9 | 0 | 0 | 0 | 0 | 34 | 41 | 9 | 4 | 0 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Bailey | 2.1 | 6 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 5 | 6 |
Gallaway, Preslee | 5.2 | 5 | 5 | 4 | 3 | 4 | 1 | 0 | 2 | 1 | 21 | 27 | 9 | 3 | 0 |
| Totals | 11 | 9 | 7 | 3 | 6 | 1 | 0 | 2 | 1 | 33 | 40 | 9 | 8 | 6 |
Loss: Gallaway, Preslee (10-9)
HBP:
Gallaway, Preslee (2)
PB:
Moran, Natalie (2)











