Middle Tennessee State University Athletics
Middle Tennessee vs UTEP
Scoring Summary
Team | MT | UTEP |
|---|---|---|
1st BURGESS doubled to left center, RBI (2-1); VACKO scored, unearned. | 1 | 0 |
1st HARRIS homered to left field, 2 RBI (2-2); BURGESS scored. | 3 | 0 |
1st USELTON singled, advanced to second, out at second p to ss, 2 RBI (1-1); CUSHING scored; MUNOZ scored. | 5 | 0 |
1st Baber, P doubled to left center, advanced to third on the throw, 2 RBI (0-0); Pepi, K scored; Ryder, K scored. | 5 | 2 |
2nd Clayton, C singled to right field, RBI (1-2); Blair, A advanced to second; Cross, M advanced to third; Sargent, T scored. | 5 | 3 |
2nd Ryder, K singled up the middle, RBI (0-1); Clayton, C advanced to second; Blair, A advanced to third; Cross, M scored. | 5 | 4 |
2nd Pepi, K reached on a fielder's choice, RBI (1-1); Ryder, K out at second ss unassisted; Clayton, C advanced to third; Blair, A scored, unearned. | 5 | 5 |
3rd Brown, M singled through the left side, RBI (2-1); Sargent, T advanced to third; Smith, C scored. | 5 | 6 |
3rd Clayton, C flied out to lf, SF, RBI (0-0); Sargent, T scored. | 5 | 7 |
4th Smith, C singled to center field, advanced to second on the throw, 2 RBI (0-0); Moreno, H scored; Baber, P scored. | 5 | 9 |
4th Cross, M singled down the lf line, RBI (0-0); Red, B scored. | 5 | 10 |
5th USELTON singled to center field, RBI (0-0); CUCCIA advanced to second; CUSHING advanced to third; PORTILLO scored. | 6 | 10 |
5th WHALEY walked, RBI (3-1); USELTON advanced to second; CUCCIA advanced to third; CUSHING scored. | 7 | 10 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Birdsong, Precious | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vacko, Samantha | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Burgess, Summer | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Harris, Morgan | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Munoz, Dani | DH/1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Portillo, Deja | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cushing, Lexi | 1B/DH | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Cuccia, Kirstyn | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Uselton, Kristin | 3B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
| Mcgee, Keely | LF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whaley, Austyn | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Greer, Gretchen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chocallo, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennings, Cori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 12 | 7 | 3 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clayton, Courtney | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ryder, Kaitlin | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Pepi, Kiki | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Baber, Pamala | LF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Moreno, Hope | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Smith, Cortney | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
   Red, Brianna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sargent, Taylor | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Cross, Mallorie | C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Blair, Ariel | CF/PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Brown, Macey | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Harrawood, Erika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cretz, Devyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fifield, Kaitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 13 | 10 | 1 | 0 | 3 | 6 |
Batting
2B: Baber, Pamala (1)
SH: Sargent, Taylor (1); Cross, Mallorie (1); Blair, Ariel (1)
SF: Clayton, Courtney (1)
Baserunning SB: Blair, Ariel (1)
Fielding
E: Smith, Cortney (1)
DP: Clayton, Courtney (1); Moreno, Hope (1); Smith, Cortney (1)
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greer, Gretchen | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 32 |
| Chocallo, Megan | 1.1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 3 | 24 |
| Jennings, Cori | 3.2 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 5 | 41 |
| Totals | 13 | 10 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 34 | 6 | 9 | 97 |
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrawood, Erika | 0.1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 30 |
Cretz, Devyn | 4.0 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 4 | 66 |
Fifield, Kaitlin | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 5 | 26 |
| Totals | 12 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 32 | 35 | 7 | 10 | 122 |

.png&width=200&height=200&type=webp)










