Middle Tennessee State University Athletics
Alabama A&M vs Middle Tennessee
3/6/2018
Blue Raider SB Field
4pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | 4 | 2 | |
| 2 | 3 | 0 | 1 | 5 | 11 | 12 | 3 |
Win: Jennings, Cori (7-3)Loss: Rachel Sanders (0-3)
Scoring Summary
Team | AAMUSB18 | MT |
|---|---|---|
1st T.Barbadillo homered to right field, RBI. | 1 | 0 |
1st Harris, M. singled through the left side, RBI; Birdsong, P. scored. | 1 | 1 |
1st Cushing, L. doubled to right field, RBI; Harris, M. scored. | 1 | 2 |
2nd K. Lang reached on a fielder's choice to third base, advanced to second on the throw; D. Edwards advanced to third on a throwing error by c; L.Walker scored on the error, unearned; M. Pozzi out at home 3b to c. | 2 | 2 |
2nd McGee, K. singled to right field, RBI; Munoz, D. scored, unearned. | 2 | 3 |
2nd Birdsong, P. homered to right field, 2 RBI, unearned; McGee, K. scored, unearned. | 2 | 5 |
3rd T. Sanders doubled to left field, RBI; J. Alferos scored. | 3 | 5 |
4th Burgess, S. singled to first base; McGee, K. advanced to third, scored on a throwing error by 1b, unearned. | 3 | 6 |
5th Smith, C. singled, advanced to second on the throw, RBI; Cushing, L. advanced to third; McClure, B. scored. | 3 | 7 |
5th Munoz, D. advanced to second on a wild pitch; Smith, C. advanced to third on a wild pitch; Cushing, L. scored on a wild pitch. | 3 | 8 |
5th Portillo, D. walked, RBI; Cuccia, K. advanced to second; Munoz, D. advanced to third; Smith, C. scored. | 3 | 9 |
5th Burgess, S. walked, RBI; Portillo, D. advanced to second; Cuccia, K. advanced to third; Munoz, D. scored. | 3 | 10 |
5th Birdsong, P. walked, RBI; Burgess, S. advanced to second; Portillo, D. advanced to third; Cuccia, K. scored. | 3 | 11 |
Alabama A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tamia Lee-barbadillo | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Jessica Alferos | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Tiana Sanders | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ariel Smtih | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Lashayna Lee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madi Pozzi | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haleigh Winter | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Walker | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Alexis Bates | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dorian Edwards | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kia Lang | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emily Lipinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 4 | 2 | 3 | 0 | 3 | 6 |
Batting
2B: Jessica Alferos (1); Tiana Sanders (1)
HR: Tamia Lee-barbadillo (1)
SH: Lauren Walker (1); Alexis Bates (1)
Baserunning
Fielding
E: Ariel Smtih (1); Lauren Walker (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burgess, Summer | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Birdsong, Precious | CF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| DE LA Cruz, Jocelynn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Uselton, Kristin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Morgan | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mcclure, Brooke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cushing, Lexi | 1B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Smith, Claire | 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Munoz, Dani | DH | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cuccia, Kirstyn | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mcgee, Keely | LF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Portillo, Deja | LF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Greer, Gretchen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennings, Cori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 12 | 9 | 5 | 0 | 0 | 2 |
Batting
Baserunning
Fielding
Alabama A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rachel Sanders | 4.0 | 12 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 6 | 0 |
Emily Lipinski | 0.0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Lauren Hayden | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 12 | 11 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 23 | 29 | 5 | 6 | 0 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greer, Gretchen | 2.0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 2 | 0 |
| Jennings, Cori | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 5 | 0 |
| Totals | 4 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 24 | 5 | 7 | 0 |


























