Middle Tennesee State University Athletics
Belmont Bruins vs Middle Tennessee
4/18/2018
Blue Raider SB Field
6pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 3 | 0 | 2 | 8 | 9 | 3 | |
4 | 1 | 1 | 1 | 2 | 0 | X | 9 | 13 | 1 |
Win: Taylor, Pattie Ruth (3-0)Loss: Lee (13-6)Save: Jennings, Cori (1)
Scoring Summary
Team | BEL | MT |
---|---|---|
1st ANDREE homered to right center, RBI. | 1 | 0 |
1st Harris, M. doubled down the lf line, RBI; Burgess, S. scored. | 1 | 1 |
1st Smith, C. singled to right center, RBI; Cushing, L. advanced to second; Harris, M. scored. | 1 | 2 |
1st Munoz, D. singled through the right side, 2 RBI; Smith, C. scored; Cushing, L. scored. | 1 | 4 |
2nd Burgess, S. grounded out to 2b, RBI; McGee, K. scored. | 1 | 5 |
3rd ANDREE doubled to left field, 2 RBI; COOK scored; SIMS scored, unearned. | 3 | 5 |
3rd Munoz, D. homered to left center, RBI. | 3 | 6 |
4th Cushing, L. homered to center field, RBI. | 3 | 7 |
5th BAKER reached on a fielder's choice to pitcher, RBI; ROUSE out at second p to ss to 2b; THOMAS advanced to third; ANDREE scored. | 4 | 7 |
5th BAUERSACHS singled down the rf line, RBI; BAKER advanced to second; THOMAS scored. | 5 | 7 |
5th LEE singled to center field, RBI; HARGROVE advanced to third; BAKER scored. | 6 | 7 |
5th Uselton, K. reached on a muffed throw by 2b, SAC, bunt, 2 RBI; Birdsong, P. scored, unearned; Burgess, S. scored. | 6 | 9 |
7th BAUERSACHS homered to left field, 2 RBI; BAKER scored. | 8 | 9 |
Belmont Bruins
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sims | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Cook | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Andree | 3B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Thomas | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Rouse | DH/P | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Baker | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Bauersachs | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Hargrove | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckee | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Lee | P/DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Veltri | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ollinger | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 9 | 8 | 6 | 0 | 6 | 8 |
Batting
2B: Andree (1)
HR: Andree (1); Bauersachs (1)
Baserunning
SB: Lee (1)
Fielding
E: Sims (2); Thomas (1)
DP: Andree (1); Thomas (1)
Middle Tennessee
Batting
3B: Mcgee, Keely (1)
Baserunning
SB: Burgess, Summer (1); Birdsong, Precious (2); Harris, Morgan (1); Cushing, Lexi (1); Smith, Claire (1)
Fielding
Belmont Bruins
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rouse | 2.0 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 0 |
Lee | 2.0 | 5 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 0 | 5 | 0 |
Veltri | 2.0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 0 |
Totals | 13 | 9 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 30 | 36 | 2 | 10 | 0 |