Middle Tennessee State University Athletics
Charlotte vs Middle Tennessee
3/24/2018
Blue Raider SB Field
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 1 | X | 4 | 4 | 0 |
Win: Baldwin, Amber (7-3)Loss: Green, Alison (0-4)Save: Jennings, Cori (1)
Scoring Summary
Team | CHA | MT |
|---|---|---|
Cushing, L. homered to right field, 3 RBI, unearned; De La Cruz scored, unearned; Burgess, S. scored, unearned. | 0 | 3 |
BIRCH singled up the middle, RBI; HARRIS scored. | 1 | 3 |
McGOUGH singled to left field, RBI; HARRIS scored. | 2 | 3 |
Cushing, L. reached on a fielding error by 2b; Birdsong, P. scored, unearned. | 2 | 4 |
Charlotte
Shipper, Becca | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Berrier, Kiersten | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pace, Haley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harris, Meredith | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Birch, Lizzy | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Rhoney, Bailey | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGough, Jude | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Powers, Erin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Gray, Spenser | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ocker, Emma | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Green, Alison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 1 | 0 | 2 | 3 |
Batting
2B: Harris, Meredith (1)
3B: Harris, Meredith (1)
SH: Rhoney, Bailey (1)
Fielding
E: Birch, Lizzy (1); McGough, Jude (1); Green, Alison (1)
DP: Pace, Haley (1); Harris, Meredith (1); Green, Alison (1)
Middle Tennessee
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 4 | 4 | 3 | 0 | 0 | 5 | 2 |
Charlotte
Green, Alison | 6.0 | 4 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 8 | 0 |
| Totals | 4 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 8 | 0 |
Middle Tennessee
| 5.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 9 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 0 | |
| Totals | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 13 | 0 |























