Middle Tennessee State University Athletics
Middle Tennessee vs Florida Atlantic
5/12/2018
Daughtridge Stadium
12:06 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 10 | 1 | |
| 1 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 11 | 2 |
Win: Jennings, Cori (20-9)Loss: Morrison, Kelsey (2-7)Save: Greer, Gretchen (1)
Scoring Summary
Team | MT | FAU |
|---|---|---|
1st Uselton, K. stole second; Birdsong, P. stole home. | 1 | 0 |
1st Lageyre singled down the 3b line, RBI (1-2 KFB); Lochten, E. scored. | 1 | 1 |
5th Birdsong, P. singled to catcher, RBI (1-1 BK); Burgess, S. advanced to second; McGee, K. advanced to third; Cuccia, K. scored. | 2 | 1 |
5th Uselton, K. homered, 4 RBI; Birdsong, P. scored; Burgess, S. scored, unearned; McGee, K. scored. | 6 | 1 |
5th Munoz, D. singled to right field, RBI (0-1 F); Harris, M. scored, team unearned. | 7 | 1 |
5th Lochten, E. homered down the lf line, 2 RBI (2-1 BBK); Miller, A. scored. | 7 | 3 |
6th Duffner, J. singled to right center, RBI (1-1 BK); Williams, S. advanced to second; Olson, M. scored. | 7 | 4 |
6th Miller, A. doubled down the rf line, RBI (2-1 BKB); Duffner, J. advanced to third; Williams, S. scored. | 7 | 5 |
6th Palmer, M. singled to shortstop, RBI (2-0 BB); Lochten, E. advanced to second; Miller, A. advanced to third; Duffner, J. scored. | 7 | 6 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burgess, Summer | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Birdsong, Precious | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Uselton, Kristin | 3B | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
| Harris, Morgan | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cushing, Lexi | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Claire | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Munoz, Dani | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Cuccia, Kirstyn | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| McGee, Keely | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jennings, Cori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baldwin, Amber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greer, Gretchen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 6 | 2 | 0 | 2 | 7 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lochten, Emily | SS | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
Palmer, Madisyn | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Lageyre, Samantha | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Buckley, Tatum | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Rosa, Carolyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Mia | DP/P | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Whitt, Lauren | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Williams, Sami | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Duffner, Jolie | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Morrison, Kelsey | P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Miller, Alex | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Peck, Amanda | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 11 | 6 | 3 | 1 | 3 | 7 |
Batting
2B: Whitt, Lauren (1); Miller, Alex (1)
HR: Lochten, Emily (1)
Baserunning
SB: Lochten, Emily (2); Palmer, Madisyn (1)
CS: Lageyre, Samantha (1)
Fielding
E: Buckley, Tatum (1); Duffner, Jolie (1)
DP: Lochten, Emily (1); Whitt, Lauren (1)
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jennings, Cori | 5.0 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 10 | 87 |
| Baldwin, Amber | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Greer, Gretchen | 1.2 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 9 | 10 | 2 | 0 | 45 |
| Totals | 11 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 31 | 34 | 6 | 11 | 147 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olson, Mia | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 4 | 51 |
Morrison, Kelsey | 4.0 | 6 | 6 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 17 | 21 | 4 | 6 | 68 |
| Totals | 10 | 7 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 31 | 35 | 8 | 10 | 119 |
























