Middle Tennessee State University Athletics
Middle Tennessee vs Iowa State
3/3/2018
UNF Softball Complex
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 11 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 4 | 3 |
Win: Jennings, Cori (6-3)Loss: Hylen (2-4)
Scoring Summary
Team | MT | ISU |
|---|---|---|
Konz stole second; Bosworth scored on a throwing error by c, unearned. | 0 | 1 |
Harris, M. singled to right field, RBI; De La Cruz out at second rf to ss; Burgess, S. scored, unearned. | 1 | 1 |
Birdsong, P. singled up the middle, RBI; Burgess, S. advanced to second; Portillo, D. advanced to third; Cuccia, K. scored. | 2 | 1 |
Munoz, D. homered to center field, 2 RBI; Uselton, K. scored. | 4 | 1 |
Middle Tennessee
| SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 11 | 4 | 4 | 0 | 4 | 12 |
Batting
Baserunning
Fielding
Iowa State
Carter | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Ramos | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nearad | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Williams | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stites | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Woolpert | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Hanrahan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosworth | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Antillon | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schaben | 3B/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chairez | DH/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Konz | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hylen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lewis, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 0 | 4 | 0 | 5 | 7 |
Batting
SH: Antillon (1)
Baserunning
SB: Konz (1)
HBP: Woolpert (1)
Fielding
E: Williams (2); Antillon (1)
Middle Tennessee
| 7.0 | 4 | 1 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 23 | 29 | 7 | 8 | 0 | |
| Totals | 4 | 1 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 23 | 29 | 7 | 8 | 0 |
Iowa State
Hylen | 6.0 | 11 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 29 | 33 | 6 | 7 | 0 |
Lewis, J. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 |
| Totals | 11 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 31 | 37 | 7 | 8 | 0 |





















