Middle Tennessee State University Athletics
MIDDLE TENNESSEE vs UAB
Scoring Summary
Team | MT | UAB |
|---|---|---|
Harris, M. doubled to left field, RBI (1-0); Birdsong, P. scored. | 1 | 0 |
PETREE, A. reached on a fielding error by ss (2-1); ROGERS, R. advanced to third; ERWIN, N. scored, unearned. | 1 | 1 |
ROGERS, R. singled to right field, RBI (2-2); ERWIN, N. advanced to third; ENGLAND, D. scored. | 1 | 2 |
CRAWFORD, S. singled, advanced to second on the throw, RBI (0-2); ROGERS, R. advanced to third; ERWIN, N. scored. | 1 | 3 |
Cuccia, K. homered to right field, RBI (2-0). | 2 | 3 |
MIDDLE TENNESSEE
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 8 | 2 | 1 | 0 | 7 | 7 |
UAB
England, Destini | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Erwin, Natalie | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Rogers, Rachel | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Crawford, Sarah | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Petree, Analyse | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Megan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Garcia, Molli | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Prater, Katelyn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sides, Katlyn | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clem, Ashton | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kachel, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 7 | 2 | 2 | 0 | 1 | 6 |
Batting
2B: Erwin, Natalie (1)
Baserunning
SB: England, Destini (1); Rogers, Rachel (1)
CS: England, Destini (1)
Fielding
E: Clem, Ashton (1)
DP: Crawford, Sarah (1); Garcia, Molli (1)
MIDDLE TENNESSEE
| 6.0 | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 12 | 97 | |
| Totals | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 12 | 97 |
UAB
Kachel, Emily | 7.0 | 8 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 29 | 30 | 9 | 4 | 102 |
| Totals | 8 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 29 | 30 | 9 | 4 | 102 |




















