Middle Tennessee State University Athletics
Middle Tennessee vs UAB
5/10/2018
Daughtridge Stadium
4:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 3 | 2 | 2 | 0 | 11 | 13 | 3 | |
| 1 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | 8 | 3 |
Win: Baldwin, Amber (10-8)Loss: Kachel, Emily (13-14)
Scoring Summary
Team | MT | UAB |
|---|---|---|
1st Smith, C. singled down the 3b line, RBI (0-0); Cushing, L. advanced to second; Harris, M. advanced to third; Birdsong, P. scored, unearned. | 1 | 0 |
1st Munoz, D. doubled to left center, 3 RBI (2-0 BB); Smith, C. scored, unearned; Cushing, L. scored, unearned; Harris, M. scored, unearned. | 4 | 0 |
1st ROGERS, R. singled to left center, RBI (2-2 BBFK); ENGLAND, D. scored. | 4 | 1 |
3rd ROGERS, R. reached on a fielder's choice, SAC, RBI (1-0 B); PETREE, A. advanced to second; ERWIN, N. advanced to third; ENGLAND, D. scored, unearned. | 4 | 2 |
3rd BLOUNT, C. grounded out to 2b, RBI (1-0 B); ROGERS, R. advanced to second; PETREE, A. advanced to third; ERWIN, N. scored, unearned. | 4 | 3 |
3rd CRAWFORD, S. grounded out to 2b, RBI (0-1 K); ROGERS, R. advanced to third; PETREE, A. scored, unearned. | 4 | 4 |
4th Birdsong, P. singled through the left side, RBI (2-1 BBK); McGee, K. advanced to third; Cuccia, K. scored. | 5 | 4 |
4th Uselton, K. singled, bunt, RBI (1-1 BF); Birdsong, P. advanced to third; McGee, K. scored. | 6 | 4 |
4th Cushing, L. grounded out to 2b, RBI (1-1 BF); Harris, M. advanced to second; McClure, B. advanced to third; Birdsong, P. scored. | 7 | 4 |
5th Burgess, S. singled to second base, advanced to second on a fielding error by 1b, RBI (1-1 BK); Cuccia, K. scored; Munoz, D. scored. | 9 | 4 |
6th Cuccia, K. homered to right field, 2 RBI (0-0); Munoz, D. scored. | 11 | 4 |
7th PETREE, A. homered down the lf line, RBI (0-0). | 11 | 5 |
7th CRAWFORD, S. reached on a fielding error by 1b, advanced to second on a throwing error by 1b, RBI (1-2 KSBF); ROGERS, R. scored. | 11 | 6 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burgess, Summer | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Birdsong, Precious | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Uselton, Kristin | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| McClure, Brooke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Morgan | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Cushing, Lexi | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Smith, Claire | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Munoz, Dani | DP | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| Cuccia, Kirstyn | RF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| McGee, Keely | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jennings, Cori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baldwin, Amber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 13 | 10 | 2 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
England, Destini | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Erwin, Natalie | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Petree, Analyse | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Rogers, Rachel | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Blount, Claire | P/DP | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Cooper, Raina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford, Sarah | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Owens, Rachel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Molli | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Clem, Ashton | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Hayes, Makayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prater, Katelyn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Sides, Katlyn | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kachel, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, Bailie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 6 | 0 | 0 | 3 | 8 |
Batting
2B: Rogers, Rachel (1); Crawford, Sarah (1)
HR: Petree, Analyse (1)
SH: Rogers, Rachel (1)
Baserunning
HBP: Clem, Ashton (1)
Fielding
E: Rogers, Rachel (1); Clem, Ashton (2)
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jennings, Cori | 3.0 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 6 | 61 |
| Baldwin, Amber | 4.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 18 | 19 | 6 | 5 | 63 |
| Totals | 8 | 6 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 33 | 35 | 7 | 11 | 124 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blount, Claire | 1.0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 17 |
Kachel, Emily | 3.0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 16 | 2 | 6 | 44 |
Smith, Megan | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 19 |
Barnes, Bailie | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 4 | 27 |
| Totals | 13 | 11 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 33 | 40 | 5 | 14 | 107 |
Loss: Kachel, Emily (13-14)
HBP: Baldwin, Amber (1)
;
Kachel, Emily (1); Smith, Megan (1); Barnes, Bailie (1)
























