Middle Tennessee State University Athletics
Middle Tennessee vs WKU
3/17/2018
WKU Softball Complex
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 2 |
Win: Jennings, Cori (8-4)Loss: Nunn, Shelby (11-7)
Scoring Summary
Team | MT | WKU |
|---|---|---|
Harris, M. singled, advanced to second on the throw, 2 RBI (2-2 FFBBF); Birdsong, P. scored, unearned; Burgess, S. scored. | 2 | 0 |
Cushing, L. doubled to left center, RBI (2-2 BSFB); Harris, M. scored. | 3 | 0 |
Uselton, K. flied out to cf, SF, RBI (3-2 BKBBF); Smith, C. advanced to third; Cushing, L. scored. | 4 | 0 |
Smith, C. scored on a passed ball, unearned. | 5 | 0 |
MCGUFFIN,K. homered to right field, 3 RBI (0-0); CARTER,P. scored; BOWLDS,M. scored. | 5 | 3 |
De La Cruz doubled to left center, RBI (0-0); Birdsong, P. scored, unearned. | 6 | 3 |
Burgess, S. singled to shortstop, RBI (2-2 KKBB); Cuccia, K. advanced to third; Portillo, D. scored. | 7 | 3 |
THOMAS,J. reached on an error by ss, RBI (1-2 BKK); VAUGHN,B. scored, unearned. | 7 | 4 |
Middle Tennessee
| SS | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 7 | 9 | 6 | 2 | 0 | 4 | 5 |
WKU
Thomas, Jordan | RF/LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bowlds, Maddie | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carter, Paige | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Vorbrink, Jordan | LF/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McGuffin, Kelsey | CF | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Smith, Kendall | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
McElroy, Morgan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stowers, Tommi | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vaughn, Brittany | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Engelhardt, Rebekah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunn, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aikey, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 4 | 4 | 3 | 0 | 4 | 5 |
Batting
2B: McGuffin, Kelsey (1); Vaughn, Brittany (1)
HR: McGuffin, Kelsey (1)
Fielding
E: Bowlds, Maddie (1); McElroy, Morgan (1)
DP: McGuffin, Kelsey (1); Smith, Kendall (1)
Middle Tennessee
| 7.0 | 4 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 27 | 30 | 5 | 12 | 112 | |
| Totals | 4 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 27 | 30 | 5 | 12 | 112 |
WKU
Nunn, Shelby | 0.1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 24 |
Aikey, Kelsey | 6.2 | 5 | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 23 | 27 | 11 | 4 | 113 |
| Totals | 9 | 7 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 28 | 33 | 11 | 5 | 137 |






















