Middle Tennessee State University Athletics
Middle Tennessee vs Charlotte
3/31/2019
Sue M. Daughtridge
12:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 3 | 0 | 7 | 11 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 11 | 2 |
Win: Baldwin, Amber (5-1)Loss: Riley, Lauren (3-2)
Scoring Summary
Team | MT | CHA |
|---|---|---|
1st VANNOY homered to right center, 2 RBI (0-0); OCKER scored. | 0 | 2 |
2nd Burgess, S. singled to shortstop, RBI (0-0); Rodriguez, L scored. | 1 | 2 |
2nd McClure, B advanced to second on a wild pitch; Heath, S advanced to third on a wild pitch; Burgess, S. scored on a wild pitch. | 2 | 2 |
2nd De La Cruz singled to center field, RBI (3-2); McClure, B advanced to third; Heath, S scored. | 3 | 2 |
2nd Cushing, L reached on a fielding error by ss (2-1); De La Cruz advanced to second; McClure, B scored, unearned. | 4 | 2 |
4th ROCHELLE walked, RBI (3-1); BIRCH advanced to second; DEVEREAUX advanced to third; HARRIS scored. | 4 | 3 |
5th GRAY scored on a wild pitch. | 4 | 4 |
6th Cuccia, K doubled to right center, 2 RBI (0-0); Cushing, L advanced to third; McGee, K scored; Heath, S scored. | 6 | 4 |
6th King, R reached on a fielder's choice, RBI (2-2); Rodriguez, L advanced to second; Cuccia, K out at third ss to 3b; Cushing, L scored. | 7 | 4 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Summer Burgess | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Sydney Heath | RF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brooke Mcclure | DP | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Savannah Freeman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keely Mcgee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylyn Slatter | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Samantha Valentine | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jocelynn DE LA Cruz | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lexi Cushing | 1B | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
| Kirstyn Cuccia | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 7 |
| Lani Rodriguez | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ryan King | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Claire Smith | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Corrina Dodd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Baldwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 11 | 5 | 7 | 2 | 2 | 13 |
Batting
Baserunning
Fielding
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Berrier, Kiersten | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Gray, Spenser | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ocker, Emma | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Vannoy, Bailey | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Harris, Meredith | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Manring, Katie | DP | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Devereaux, Anna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birch, Lizzy | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Rochelle, Imani | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mcgough, Jude | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cannon, Maggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Riley, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Alison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 11 | 3 | 3 | 0 | 2 | 9 |
Batting
2B: Berrier, Kiersten (2)
3B: Gray, Spenser (1)
HR: Vannoy, Bailey (1)
Baserunning
HBP: Harris, Meredith (1)
Fielding
E: Gray, Spenser (1); Ocker, Emma (1)
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corrina Dodd | 4.0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 20 | 7 | 3 | 51 |
| Amber Baldwin | 3.0 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 45 |
| Totals | 11 | 4 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 30 | 34 | 9 | 8 | 96 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cannon, Maggie | 1.2 | 5 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 9 | 13 | 2 | 1 | 44 |
Riley, Lauren | 3.2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 15 | 20 | 4 | 7 | 46 |
Green, Alison | 1.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 32 |
| Totals | 11 | 7 | 6 | 7 | 2 | 2 | 0 | 2 | 2 | 30 | 41 | 8 | 10 | 122 |













