Middle Tennessee State University Athletics
MARSHALL vs Middle Tennessee
Scoring Summary
| Team | MAR | MT | 
|---|---|---|
|  1st ROUSSEAU, R. homered, RBI (2-1 BBK). | 1 | 0 | 
|  1st STEVENSON,M. homered, 2 RBI (0-1 S); HARRELL, A. scored. | 3 | 0 | 
|  1st BURCH, B. homered, RBI (1-2 KFFB). | 4 | 0 | 
|  2nd STEVENSON,M. homered, 3 RBI (2-1 BBK); ROUSSEAU, R. scored; BROWN, A. scored. | 7 | 0 | 
|  5th DAISS, B. flied out to cf, SF, RBI (1-2 BFF); BURCH, B. scored, unearned. | 8 | 0 | 
|  5th ADAMS, K. doubled, 2 RBI (1-1 BK); ELLIS, H. scored; HUERTA, S. scored. | 10 | 0 | 
|  5th GIAMMARINO,H advanced to second on a passed ball; BROWN, A. scored on a passed ball. | 11 | 0 | 
|  5th STEVENSON,M. singled, RBI (0-0); HARRELL, A. advanced to second; GIAMMARINO,H scored. | 12 | 0 | 
 MARSHALL
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Giammarino, H. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Rousseau, Rachel | LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Harrell, Aly | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
|     Pennington, Rachel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Stevenson, Mya | DP/RF | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 
|  Burch, Blakely | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 
|  Huerta, Sierra | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Ellis, Hayden | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Lee, Chloe | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Daiss, Briana | RF/DP | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Brown, Armani | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Adams, Katie | 2B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Tolbert, Abigail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 12 | 10 | 11 | 3 | 0 | 1 | 5 | 
Batting
2B: Adams, Katie (1)
HR: Rousseau, Rachel (1); Stevenson, Mya (2); Burch, Blakely (1)
SF: Daiss, Briana (1)
Baserunning CS: Pennington, Rachel (1)
HBP: Rousseau, Rachel (1); Huerta, Sierra (2)
 Middle Tennessee
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Summer Burgess | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Sydney Heath | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Lexi Cushing | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Jocelynn DE LA Cruz | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Claire Smith | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Kirstyn Cuccia | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lani Rodriguez | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaylyn Slatter | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan King | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hailey Bosley | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Samantha Valentine | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Corrina Dodd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Riley Fleming | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 16 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 
 MARSHALL
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Tolbert, Abigail | 5.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 5 | 71 | 
| Totals | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 5 | 71 | 
 Middle Tennessee
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corrina Dodd | 4.1 | 8 | 11 | 10 | 2 | 1 | 0 | 0 | 3 | 0 | 21 | 27 | 8 | 2 | 95 | 
| Riley Fleming | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 16 | 
| Totals | 10 | 12 | 11 | 3 | 1 | 0 | 0 | 3 | 0 | 25 | 32 | 10 | 2 | 111 | 












