Middle Tennessee State University Athletics
Northern Illinois vs Middle Tennesee
Scoring Summary
Team | NIU | MT |
|---|---|---|
2nd SCAPERROTTA singled to right center, RBI (1-1 KB); MICKELSON advanced to second; GREENO scored. | 1 | 0 |
2nd LAMICH walked, RBI (3-0 BBBB); HOWLETT advanced to second; RIO advanced to third; MICKELSON scored. | 2 | 0 |
2nd BARONE homered down the lf line, 4 RBI (1-0 B); LAMICH scored; HOWLETT scored; RIO scored. | 6 | 0 |
2nd SCHMIDT singled, advanced to second on the throw, advanced to third on a throwing error by cf, RBI (1-0 B); VAN GEERTRY scored. | 7 | 0 |
4th King, R singled through the left side, RBI (2-2 BBKF); Smith, C advanced to second; Cushing, L scored, unearned. | 7 | 1 |
4th Slatter, K singled through the left side, RBI (3-2 FBBSB); King, R advanced to second; Smith, C scored. | 7 | 2 |
5th HOWLETT singled up the middle, RBI (1-2 FKBF); MICKELSON scored. | 8 | 2 |
5th BARONE stole second; GOERKE stole home. | 9 | 2 |
6th VAN GEERTRY homered to left field, RBI (1-1 BK). | 10 | 2 |
6th MICKELSON singled to right field, out at second rf to ss, RBI (0-0); GREENO advanced to third; SCHMIDT scored. | 11 | 2 |
6th SCAPERROTTA flied out to rf, SF, RBI (1-2 KFFB); GREENO scored. | 12 | 2 |
6th BARONE singled through the left side, advanced to second on the throw, RBI (0-0); LAMICH advanced to third; KELLER scored. | 13 | 2 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Amberly | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barone, Bianca | PH/3B | 4 | 1 | 3 | 5 | 0 | 0 | 1 | 1 |
Allen, Anne | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Apato, Kara | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Van Geertry, Jenny | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Schmidt, Sam | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Greeno, Dominique | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Mickelson, Kira | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Scaperrotta, Kayla | DP | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Rio, Jessica | PR/DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Howlett, Abby | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Goerke, Hannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Keller, Katie | PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lamich, Katie | RF/LF | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Bryan, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 17 | 12 | 4 | 0 | 2 | 7 |
Batting
2B: Allen, Anne (1); Van Geertry, Jenny (2); Greeno, Dominique (1); Mickelson, Kira (1)
HR: Barone, Bianca (1); Van Geertry, Jenny (1)
SF: Scaperrotta, Kayla (1)
Baserunning SB: Barone, Bianca (1); Greeno, Dominique (1); Goerke, Hannah (2)
Fielding
E: Barone, Bianca (2)
DP: Allen, Anne (1); Howlett, Abby (1)
Middle Tennesee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Summer Burgess | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Lani Rodriguez | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samantha Valentine | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jocelynn DE LA Cruz | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lexi Cushing | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kirstyn Cuccia | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Claire Smith | LF/RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ryan King | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sydney Heath | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylyn Slatter | DP | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Keely Mcgee | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deja Portillo | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Pinkston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Fleming | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corrina Dodd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 9 | 2 | 0 | 0 | 4 | 7 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan, Mackenzie | 6.0 | 9 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 27 | 6 | 6 | 106 |
| Totals | 9 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 27 | 6 | 6 | 106 |
Middle Tennesee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Pinkston | 1.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 29 |
| Riley Fleming | 4.0 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 2 | 70 |
| Corrina Dodd | 1.0 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 25 |
| Totals | 17 | 13 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 33 | 38 | 9 | 4 | 124 |













